Free Statistics

of Irreproducible Research!

Author's title

Author*The author of this computation has been verified*
R Software Modulerwasp_multipleregression.wasp
Title produced by softwareMultiple Regression
Date of computationMon, 30 Nov 2015 09:37:19 +0000
Cite this page as followsStatistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2015/Nov/30/t14488765441fog5apwh61z476.htm/, Retrieved Tue, 14 May 2024 00:38:40 +0000
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=284563, Retrieved Tue, 14 May 2024 00:38:40 +0000
QR Codes:

Original text written by user:
IsPrivate?No (this computation is public)
User-defined keywords
Estimated Impact118
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data)
-       [Multiple Regression] [paper DUBOS, Hend...] [2015-11-30 09:37:19] [3ad30d25a08bb63539e306f09e59924a] [Current]
Feedback Forum

Post a new message
Dataseries X:
2441 84609 0.32 0.4 3.22 11.59
3406 84609 0.16 0.59 3.22 44.39
4029 84609 0.12 0.66 3.22 38.84
1924 84609 0.38 0.34 3.22 3.65
2319 84609 0.18 0.56 3.22 18.63
2156 84609 0.16 0.59 3.22 29.97
2117 84609 0.22 0.51 3.22 9.06
2189 84609 0.39 0.32 3.22 3.56
2625 84609 0.35 0.36 3.22 5.69
1959 84609 0.32 0.4 3.22 11.96
3096 84609 0.39 0.32 3.22 4.78
1997 84609 0.31 0.41 3.22 6.92
1813 84609 0.22 0.51 3.22 10.41
2648 84609 0.33 0.39 3.22 5.23
2648 84609 0.22 0.51 3.22 10.59
5782 84609 0.07 0.79 3.22 64.87
2218 84609 0.27 0.46 3.22 12.67
25289 374609 0.66 0.12 49.13 5.68
25389 374609 0.73 0.09 49.13 8.3
25196 374609 0.66 0.12 49.13 12.79
24153 374609 0.6 0.15 49.13 11.9
26079 374609 0.75 0.08 49.13 3.19
26540 374609 0.7 0.1 49.13 5.46
25099 374609 0.57 0.17 49.13 19.11
27402 374609 0.45 0.27 49.13 67.99
26206 374609 0.58 0.17 49.13 12.62
26526 374609 0.73 0.09 49.13 4.18
27154 374609 0.44 0.28 49.13 25.56
24464 374609 0.67 0.12 49.13 10.57
24967 374609 0.75 0.08 49.13 6.05
24713 374609 0.58 0.17 49.13 35.71
26733 374609 0.5 0.23 49.13 5.67
24578 374609 0.73 0.09 49.13 4.97
26092 374609 0.65 0.13 49.13 10.44
24486 374609 0.75 0.08 44.39 3.65
24630 374609 0.63 0.14 44.39 10.41
26233 374609 0.53 0.21 44.39 9.06
26492 374609 0.66 0.12 44.39 6.92
24973 374609 0.72 0.09 44.39 3.56
27437 374609 0.39 0.32 44.39 64.87
23829 374609 0.67 0.12 44.39 12.67
27158 374609 0.36 0.35 44.39 38.84
25670 374609 0.64 0.14 44.39 4.78
23530 374609 0.73 0.1 44.39 3.22
24474 374609 0.49 0.23 44.39 29.97
26668 374609 0.72 0.1 44.39 5.23
26060 374609 0.5 0.23 44.39 18.63
24856 374609 0.64 0.14 44.39 10.59
24067 374609 0.76 0.08 44.39 5.69
25545 374609 0.63 0.14 44.39 11.96
24213 374609 0.66 0.12 44.39 11.59
23703 374609 0.58 0.16 42.53 12.09
23566 374609 0.67 0.11 42.53 3.97
22876 374609 0.53 0.21 42.53 23.48
22744 374609 0.62 0.15 42.53 8.98
27615 374609 0.4 0.31 42.53 63.34
24421 374609 0.55 0.19 42.53 19.97
24728 374609 0.76 0.08 42.53 7.36
25732 374609 0.64 0.14 42.53 11.5
24204 374609 0.71 0.09 42.53 10.07
23869 374609 0.71 0.09 42.53 5.56
24120 374609 0.66 0.13 42.53 9.03
22474 374609 0.69 0.11 42.53 11.54
26406 374609 0.46 0.25 42.53 48.32
22440 374609 0.71 0.11 42.53 5.28
20387 374609 0.67 0.12 42.53 3.97
21609 374609 0.53 0.21 42.53 19.97
24905 374609 0.37 0.36 42.53 63.34
21584 374609 0.61 0.15 42.53 7.36
20920 374609 0.68 0.11 42.53 8.98
5042 98607 0.36 0.36 11.9 19.11
4353 98607 0.45 0.27 11.9 5.68
7996 98607 0.22 0.51 11.9 67.99
3998 98607 0.42 0.29 11.9 12.79
4697 98607 0.34 0.38 11.9 35.71
7837 98607 0.31 0.41 11.9 25.56
3512 98607 0.58 0.17 11.9 6.05
3503 98607 0.53 0.21 11.9 4.97
3572 98607 0.54 0.2 11.9 8.3
3918 98607 0.4 0.31 11.9 10.44
4767 98607 0.47 0.25 11.9 4.18
5833 98607 0.2 0.54 11.9 49.13
4154 98607 0.4 0.32 11.9 10.57
3894 98607 0.5 0.23 11.9 3.19
4133 98607 0.46 0.27 11.9 5.46
4273 98607 0.35 0.37 11.9 5.67
5574 98607 0.33 0.39 11.9 12.62
5029 98607 0.44 0.28 11.59 4.78
5279 98607 0.34 0.38 11.59 18.63
4876 98607 0.38 0.33 11.59 29.97
3850 98607 0.59 0.16 11.59 5.23
4109 98607 0.4 0.32 11.59 9.06
4137 98607 0.43 0.29 11.59 10.59
3725 98607 0.41 0.3 11.59 11.96
5675 98607 0.31 0.4 11.59 44.39
3405 98607 0.61 0.15 11.59 3.22
3568 98607 0.57 0.17 11.59 3.65
3408 98607 0.38 0.34 11.59 10.41
7203 98607 0.17 0.58 11.59 64.87
5392 98607 0.37 0.34 11.59 3.56
4053 98607 0.51 0.21 11.59 5.69
7863 98607 0.17 0.57 11.59 38.84
3716 98607 0.35 0.36 11.59 12.67
4027 98607 0.4 0.32 11.59 6.92
3608 98607 0.52 0.22 10.52 5.28
3333 98607 0.39 0.32 10.52 9.03
3014 98607 0.4 0.31 10.52 11.54
5014 98607 0.14 0.64 10.52 63.34
4328 98607 0.18 0.57 10.52 42.53
2956 98607 0.37 0.34 10.52 7.36
6535 98607 0.17 0.58 10.52 48.32
3153 98607 0.4 0.31 10.52 10.07
3081 98607 0.34 0.37 10.52 23.48
2996 98607 0.46 0.3 10.52 12.09
3150 134152 0.39 0.33 6.05 10.44
3673 134152 0.25 0.47 6.05 19.11
2870 134152 0.41 0.31 6.05 4.97
3230 134152 0.46 0.27 6.05 8.3
3821 134152 0.24 0.48 6.05 49.13
3178 134152 0.33 0.39 6.05 10.57
2988 134152 0.48 0.24 6.05 3.19
2347 134152 0.21 0.42 6.05 35.71
2891 134152 0.28 0.44 6.05 5.67
4775 134152 0.15 0.61 6.05 25.56
4758 134152 0.17 0.58 6.05 67.99
2962 134152 0.35 0.36 6.05 5.68
2687 134152 0.34 0.37 6.05 12.79
2825 134152 0.26 0.46 6.05 12.62
4201 134152 0.33 0.39 6.05 4.18
2545 134152 0.36 0.36 6.05 11.9
2626 134152 0.34 0.38 6.05 5.46
3556 131700 0.31 0.41 3.19 12.62
6069 131700 0.13 0.65 3.19 67.99
2795 131700 0.4 0.33 3.19 8.3
2763 131700 0.39 0.32 3.19 5.68
3024 131700 0.37 0.34 3.19 12.79
2622 131700 0.3 0.42 3.19 11.9
3800 131700 0.17 0.57 3.19 35.71
5217 131700 0.17 0.58 3.19 25.56
3163 131700 0.41 0.31 3.19 4.97
3765 131700 0.25 0.48 3.19 5.67
2991 131700 0.34 0.37 3.19 10.44
4856 131700 0.41 0.31 3.19 4.18
5752 131700 0.21 0.52 3.19 49.13
3351 131700 0.38 0.33 3.19 10.57
3392 131700 0.55 0.19 3.19 6.05
3145 131700 0.39 0.33 3.19 5.46
3820 131700 0.35 0.37 3.19 19.11
4790 131700 0.19 0.56 3.65 38.84
2729 131700 0.37 0.35 3.65 11.59
3025 131700 0.38 0.34 3.65 6.92
2428 131700 0.24 0.49 3.65 29.97
2981 131700 0.33 0.39 3.65 10.41
3051 131700 0.41 0.31 3.65 3.56
6330 131700 0.17 0.57 3.65 64.87
3006 131700 0.31 0.4 3.65 11.96
3301 131700 0.33 0.39 3.65 12.67
5265 131700 0.2 0.53 3.65 44.39
3975 131700 0.39 0.33 3.65 4.78
2643 131700 0.5 0.23 3.65 3.22
3130 131700 0.34 0.38 3.65 9.06
3832 131700 0.2 0.54 3.65 18.63
3819 131700 0.38 0.34 3.65 5.23
3037 131700 0.64 0.13 3.65 5.69
4272 131700 0.58 0.17 3.65 10.59
10589 526903 0.32 0.39 12.62 49.13
8945 526903 0.36 0.35 12.62 35.71
7764 526903 0.39 0.33 12.62 10.57
8704 526903 0.34 0.38 12.62 19.11
7546 526903 0.51 0.23 12.62 6.05
7694 526903 0.52 0.21 12.62 4.97
10499 526903 0.25 0.47 12.62 67.99
7614 526903 0.58 0.16 12.62 5.68
8248 526903 0.53 0.2 12.62 11.9
8158 526903 0.6 0.15 12.62 3.19
8174 526903 0.55 0.19 12.62 12.79
8097 526903 0.59 0.16 12.62 5.46
9154 526903 0.41 0.31 12.62 5.67
10287 526903 0.34 0.38 12.62 25.56
7972 526903 0.51 0.22 12.62 10.44
7518 526903 0.56 0.17 12.62 8.3
9492 526903 0.53 0.21 12.62 4.18
8317 526903 0.56 0.18 12.67 3.65
8158 526903 0.59 0.14 12.67 5.23
9174 526903 0.39 0.32 12.67 18.63
8262 526903 0.47 0.25 12.67 10.59
10533 526903 0.23 0.5 12.67 64.87
10434 526903 0.24 0.48 12.67 38.84
8047 526903 0.42 0.3 12.67 11.96
7831 526903 0.42 0.3 12.67 11.59
8062 526903 0.55 0.18 12.67 3.22
8834 526903 0.36 0.35 12.67 29.97
8957 526903 0.46 0.27 12.67 10.41
8753 526903 0.43 0.29 12.67 9.06
7663 526903 0.56 0.18 12.67 3.56
8290 526903 0.63 0.14 12.67 5.69
8435 526903 0.48 0.24 12.67 6.92
10802 526903 0.34 0.37 12.67 44.39
9391 526903 0.48 0.25 12.67 4.78
10280 526903 0.25 0.48 11.5 48.32
8461 526903 0.59 0.15 11.5 5.28
9152 526903 0.5 0.23 11.5 5.56
8380 526903 0.51 0.21 11.5 12.09
8171 526903 0.56 0.18 11.5 3.97
8386 526903 0.54 0.2 11.5 11.54
8212 526903 0.57 0.18 11.5 10.52
9103 526903 0.61 0.15 11.5 7.36
8461 526903 0.72 0.1 11.5 5.28
8443 526903 0.66 0.13 11.5 10.07
9253 526903 0.51 0.22 11.5 23.48
8220 526903 0.57 0.18 11.5 9.03
10435 526903 0.21 0.54 11.5 63.34
8627 526903 0.31 0.41 11.5 19.97
8196 526903 0.4 0.32 11.5 8.98
9431 526903 0.23 0.51 11.5 42.53
7917 526903 0.39 0.32 11.5 23.48
8186 526903 0.25 0.51 11.5 48.32
4350 526903 0.56 0.18 11.5 10.07
9341 462944 0.54 0.2 18.63 10.59
9545 462944 0.64 0.14 19.11 10.07
10624 462944 0.4 0.32 19.11 35.71
10665 462944 0.65 0.13 19.11 5.46
11698 462944 0.36 0.36 19.11 25.56
9516 462944 0.64 0.13 19.11 4.97
8815 462944 0.58 0.17 19.11 10.44
8389 462944 0.59 0.16 19.11 5.68
10475 462944 0.61 0.15 19.11 4.18
10170 462944 0.53 0.2 19.11 12.79
9192 462944 0.65 0.12 19.11 3.19
9198 462944 0.53 0.2 19.11 11.9
8764 462944 0.68 0.11 19.11 6.05
9996 462944 0.38 0.33 19.11 5.67
9219 462944 0.44 0.28 19.11 12.62
10801 462944 0.34 0.37 19.11 67.99
8631 462944 0.62 0.14 19.11 8.3
11110 462944 0.29 0.43 19.11 49.13
8101 462944 0.45 0.27 19.11 10.57
9696 462944 0.63 0.13 18.63 5.69
10542 462944 0.66 0.12 18.63 4.78
10069 462944 0.56 0.18 18.63 11.96
11789 462944 0.34 0.38 18.63 44.39
9416 462944 0.66 0.12 18.63 3.65
9543 462944 0.43 0.29 18.63 29.97
8919 462944 0.69 0.11 18.63 5.23
8958 462944 0.63 0.14 18.63 3.56
8933 462944 0.58 0.17 18.63 11.59
11251 462944 0.31 0.41 18.63 64.87
9589 462944 0.53 0.2 18.63 12.67
8870 462944 0.72 0.09 18.63 3.22
9108 462944 0.56 0.18 18.63 6.92
9544 462944 0.51 0.22 18.63 10.41
9611 462944 0.67 0.11 18.63 9.06
11798 462944 0.21 0.53 18.63 38.84
11269 462944 0.63 0.13 19.97 5.56
10411 462944 0.63 0.14 19.97 12.09
9690 462944 0.74 0.08 19.97 5.28
9625 462944 0.7 0.11 19.97 11.54
9522 462944 0.39 0.13 19.97 10.52
10330 462944 0.56 0.19 19.97 11.5
10803 462944 0.34 0.38 19.97 48.32
9946 462944 0.62 0.16 19.97 9.03
9782 462944 0.54 0.2 19.97 23.48
11660 462944 0.31 0.41 19.97 63.34
9960 462944 0.67 0.12 19.97 3.97
10286 462944 0.57 0.19 19.97 8.98
10790 462944 0.41 0.31 19.97 42.53
10188 462944 0.59 0.17 19.97 7.36
9465 462944 0.28 0.46 19.97 63.34
7791 462944 0.58 0.17 19.97 7.36
7793 462944 0.63 0.14 19.97 8.98
8175 462944 0.67 0.12 19.97 3.97
10328 462944 0.39 0.34 19.97 42.53
4510 208435 0.33 0.39 3.56 9.06
3589 208435 0.42 0.3 3.56 5.69
4039 208435 0.36 0.36 3.56 12.67
7656 208435 0.4 0.32 3.56 11.59
4662 208435 0.46 0.27 3.56 4.78
5001 208435 0.28 0.44 3.56 29.97
7089 208435 0.4 0.32 3.56 6.92
4103 208435 0.38 0.33 3.56 10.41
4314 208435 0.55 0.18 3.56 5.23
7187 208435 0.2 0.54 3.56 64.87
5954 208435 0.19 0.55 3.56 38.84
3597 208435 0.45 0.27 3.56 10.59
3647 208435 0.4 0.31 3.56 11.96
8287 208435 0.25 0.47 3.56 44.39
4192 208435 0.46 0.25 3.56 3.65
4046 208435 0.61 0.15 3.56 3.22
5195 208435 0.23 0.51 3.56 18.63
7626 208435 0.13 0.65 3.97 63.34
5232 208435 0.45 0.27 3.97 10.52
5251 208435 0.22 0.52 3.97 19.97
5043 208435 0.4 0.3 3.97 7.36
5842 208435 0.17 0.57 3.97 48.32
4879 208435 0.55 0.18 3.97 5.28
5429 208435 0.37 0.35 3.97 5.56
4772 208435 0.31 0.4 3.97 23.48
6159 208435 0.38 0.33 3.97 8.98
3761 208435 0.48 0.24 3.97 11.54
8832 208435 0.25 0.49 3.97 42.53
4337 208435 0.35 0.35 3.97 11.5
3979 208435 0.45 0.26 3.97 10.07
4886 208435 0.42 0.29 3.97 9.03
6057 208435 0.51 0.22 3.97 12.09
4922 208435 0.38 0.36 3.97 19.97
4650 208435 0.46 0.26 3.97 7.36
4938 208435 0.44 0.28 3.97 8.98
6610 208435 0.22 0.53 3.97 42.53
6041 208435 0.25 0.46 3.97 63.34
11379 283481 0.13 0.63 4.18 67.99
10702 283481 0.2 0.54 4.18 49.13
7455 283481 0.38 0.34 4.18 11.9
8425 283481 0.51 0.22 4.18 3.19
7679 283481 0.34 0.38 4.18 5.67
8312 283481 0.44 0.28 4.18 6.05
7238 283481 0.41 0.31 4.18 4.97
9412 283481 0.33 0.39 4.18 12.62
7698 283481 0.48 0.24 4.18 5.68
7776 283481 0.39 0.32 4.18 10.57
7870 283481 0.39 0.32 4.18 12.79
8122 283481 0.42 0.3 4.18 5.46
9138 283481 0.4 0.32 4.18 35.71
10187 283481 0.21 0.52 4.18 25.56
8315 283481 0.4 0.33 4.18 19.11
8424 283481 0.39 0.33 4.18 10.44
7731 283481 0.58 0.17 4.18 8.3
8079 283481 0.43 0.29 4.78 6.92
7926 283481 0.6 0.15 4.78 3.22
9975 283481 0.18 0.55 4.78 44.39
8397 283481 0.51 0.22 4.78 3.65
8572 283481 0.4 0.31 4.78 10.41
8157 283481 0.53 0.2 4.78 5.23
7856 283481 0.45 0.27 4.78 5.69
9835 283481 0.19 0.55 4.78 38.84
9524 283481 0.39 0.33 4.78 12.67
7750 283481 0.4 0.32 4.78 11.59
8221 283481 0.32 0.39 4.78 18.63
8998 283481 0.32 0.4 4.78 29.97
9875 283481 0.2 0.53 4.78 64.87
8015 283481 0.5 0.22 4.78 3.56
7749 283481 0.41 0.31 4.78 9.06
8174 283481 0.4 0.32 4.78 10.59
8504 283481 0.43 0.29 4.78 11.96
11129 283481 0.4 0.31 5.56 11.54
12615 283481 0.34 0.36 5.56 42.53
12219 283481 0.48 0.25 5.56 7.36
10828 283481 0.63 0.14 5.56 5.28
11463 283481 0.5 0.23 5.56 12.09
12524 283481 0.26 0.46 5.56 63.34
10638 283481 0.53 0.19 5.56 10.52
11085 283481 0.3 0.4 5.56 19.97
10831 283481 0.38 0.34 5.56 10.07
12022 283481 0.32 0.4 5.56 48.32
10544 283481 0.42 0.3 5.56 9.03
11569 283481 0.4 0.31 5.56 11.5
10889 283481 0.42 0.3 5.56 3.97
11064 283481 0.33 0.38 5.56 23.48
11221 283481 0.33 0.4 5.56 8.98
10339 283481 0.6 0.22 5.56 12.09
10652 283481 0.47 0.25 5.56 9.03
11155 283481 0.49 0.25 5.56 11.54
3597 249511 0.53 0.2 5.68 4.18
2768 249511 0.44 0.28 5.68 12.79
2812 249511 0.49 0.23 5.68 6.05
3781 249511 0.25 0.47 5.68 35.71
7789 249511 0.21 0.53 5.68 25.56
2886 249511 0.34 0.38 5.68 5.67
2283 249511 0.4 0.32 5.68 10.44
2389 249511 0.48 0.24 5.68 8.3
3784 249511 0.17 0.57 5.68 49.13
2990 249511 0.4 0.32 5.68 11.9
3615 249511 0.4 0.32 5.68 10.57
2767 249511 0.46 0.26 5.68 3.19
2673 249511 0.43 0.29 5.68 5.46
3068 249511 0.36 0.36 5.68 19.11
2894 249511 0.53 0.2 5.68 4.97
2621 249511 0.37 0.35 5.68 12.62
6440 249511 0.18 0.56 5.68 67.99
3082 249511 0.27 0.45 5.69 29.97
5532 249511 0.17 0.58 5.69 64.87
2421 249511 0.49 0.23 5.69 5.23
3653 249511 0.39 0.32 5.69 10.59
2656 249511 0.39 0.33 5.69 12.67
3059 249511 0.39 0.32 5.69 11.59
3341 249511 0.21 0.52 5.69 44.39
2387 249511 0.44 0.28 5.69 3.65
2469 249511 0.4 0.32 5.69 6.92
2758 249511 0.32 0.4 5.69 18.63
2254 249511 0.29 0.43 5.69 9.06
2305 249511 0.42 0.29 5.69 3.56
7075 249511 0.15 0.6 5.69 38.84
2260 249511 0.4 0.32 5.69 11.96
2988 249511 0.41 0.31 5.69 4.78
2091 249511 0.25 0.47 5.69 10.41
2169 479221 0.44 0.28 5.69 3.22
15711 479221 0.54 0.2 35.71 11.96
14409 479221 0.62 0.14 35.71 12.09
17306 479221 0.66 0.12 35.71 5.67
17157 479221 0.65 0.13 35.71 4.97
17611 479221 0.61 0.15 35.71 10.44
20394 479221 0.36 0.36 35.71 67.99
18757 479221 0.69 0.11 35.71 4.18
20250 479221 0.38 0.34 35.71 49.13
17622 479221 0.53 0.2 35.71 10.57
17270 479221 0.57 0.18 35.71 5.46
18330 479221 0.43 0.29 35.71 19.11
17580 479221 0.44 0.28 35.71 12.62
18128 479221 0.6 0.15 35.71 8.3
17261 479221 0.56 0.18 35.71 5.68
17287 479221 0.49 0.23 35.71 11.9
17433 479221 0.55 0.18 35.71 12.79
17518 479221 0.53 0.2 35.71 3.19
16890 479221 0.66 0.12 35.71 6.05
18728 479221 0.35 0.37 35.71 25.56
16953 479221 0.53 0.2 29.97 12.67
17970 479221 0.36 0.35 29.97 44.39
16920 479221 0.64 0.14 29.97 4.78
19400 479221 0.33 0.39 29.97 38.84
15769 479221 0.73 0.09 29.97 5.23
17431 479221 0.54 0.2 29.97 9.06
16058 479221 0.6 0.16 29.97 10.59
15312 479221 0.62 0.14 29.97 5.69
16214 479221 0.55 0.19 29.97 6.92
15962 479221 0.64 0.12 29.97 11.59
15852 479221 0.67 0.11 29.97 3.65
15634 479221 0.75 0.08 29.97 3.22
17699 479221 0.55 0.18 29.97 10.41
16100 479221 0.36 0.35 29.97 18.63
16252 479221 0.65 0.13 29.97 3.56
17874 479221 0.13 0.65 29.97 64.87
14058 479221 0.64 0.13 23.48 10.52
14466 479221 0.39 0.33 23.48 19.97
14531 479221 0.5 0.23 23.48 11.5
14102 479221 0.57 0.18 23.48 10.07
14014 479221 0.73 0.09 23.48 5.28
16871 479221 0.51 0.22 23.48 5.56
14903 479221 0.55 0.2 23.48 9.03
16411 479221 0.26 0.45 23.48 63.34
14687 479221 0.51 0.22 23.48 11.54
14363 479221 0.43 0.3 23.48 8.98
16062 479221 0.51 0.23 23.48 7.36
15361 479221 0.3 0.42 23.48 42.53
16134 479221 0.37 0.34 23.48 48.32
14256 479221 0.44 0.28 23.48 3.97
15863 479221 0.46 0.25 23.48 48.32
14196 479221 0.73 0.09 23.48 10.07
14120 479221 0.63 0.16 23.48 11.5
14825 479221 0.51 0.23 23.48 11.54
16946 479221 0.48 0.35 23.48 7.36
23867 1466998 0.74 0.09 67.99 12.79
24107 1466998 0.76 0.08 67.99 6.05
24041 1466998 0.75 0.08 67.99 5.46
24415 1466998 0.69 0.11 67.99 10.57
24496 1466998 0.59 0.15 67.99 19.11
24022 1466998 0.71 0.09 67.99 10.44
24367 1466998 0.44 0.28 67.99 25.56
23869 1466998 0.72 0.09 67.99 5.68
24495 1466998 0.7 0.1 67.99 4.18
23818 1466998 0.71 0.1 67.99 3.19
24081 1466998 0.7 0.1 67.99 11.9
24132 1466998 0.57 0.18 67.99 35.71
23651 1466998 0.72 0.09 67.99 4.97
23622 1466998 0.58 0.16 67.99 5.67
23726 1466998 0.63 0.13 67.99 12.62
23942 1466998 0.78 0.07 67.99 8.3
24573 1466998 0.48 0.24 67.99 49.13
23085 1466998 0.58 0.16 64.87 18.63
22612 1466998 0.73 0.09 64.87 3.56
22960 1466998 0.68 0.11 64.87 10.59
22921 1466998 0.66 0.12 64.87 11.59
23510 1466998 0.74 0.09 64.87 4.78
22729 1466998 0.69 0.11 64.87 11.96
23047 1466998 0.63 0.13 64.87 10.41
22850 1466998 0.78 0.07 64.87 3.22
23426 1466998 0.59 0.16 64.87 29.97
22812 1466998 0.69 0.11 64.87 9.06
22446 1466998 0.78 0.07 64.87 5.69
23567 1466998 0.41 0.3 64.87 38.84
23185 1466998 0.68 0.11 64.87 6.92
22777 1466998 0.64 0.13 64.87 12.67
23508 1466998 0.55 0.19 64.87 44.39
23193 1466998 0.81 0.06 64.87 3.65
23006 1466998 0.81 0.06 64.87 5.23
22332 1466998 0.77 0.08 63.34 9.03
22347 1466998 0.77 0.07 63.34 11.54
23061 1466998 0.45 0.27 63.34 48.32
22887 1466998 0.57 0.17 63.34 19.97
22890 1466998 0.69 0.11 63.34 11.5
22701 1466998 0.74 0.08 63.34 10.07
22467 1466998 0.76 0.08 63.34 12.09
22357 1466998 0.83 0.05 63.34 5.28
22443 1466998 0.78 0.07 63.34 3.97
22824 1466998 0.68 0.11 63.34 8.98
22906 1466998 0.57 0.18 63.34 42.53
23059 1466998 0.78 0.06 63.34 7.36
23055 1466998 0.76 0.08 63.34 5.56
22564 1466998 0.67 0.11 63.34 23.48
18570 1466998 0.69 0.11 63.34 8.98
20329 1466998 0.59 0.18 63.34 42.53
19279 1466998 0.77 0.07 63.34 3.97
19541 1466998 0.54 0.2 63.34 19.97
19517 1466998 0.63 0.14 63.34 7.36
6519 466184 0.6 0.15 10.57 4.97
7169 466184 0.55 0.18 10.57 4.18
8107 466184 0.56 0.18 10.57 5.68
10668 466184 0.35 0.37 10.57 49.13
6650 466184 0.51 0.21 10.57 11.9
5726 466184 0.63 0.13 10.57 3.19
5224 466184 0.53 0.21 10.57 5.46
6297 466184 0.39 0.32 10.57 19.11
5011 466184 0.44 0.28 10.57 10.44
5075 466184 0.49 0.24 10.57 8.3
5434 466184 0.34 0.37 10.57 12.62
11758 466184 0.28 0.43 10.57 67.99
4531 466184 0.45 0.26 10.57 12.79
5373 466184 0.57 0.17 10.57 6.05
6343 466184 0.42 0.3 10.57 35.71
20051 466184 0.33 0.39 10.57 25.56
5482 466184 0.44 0.28 10.57 5.67
5066 466184 0.54 0.2 10.59 5.23
5040 466184 0.37 0.34 10.59 9.06
5100 466184 0.56 0.17 10.59 3.56
4679 466184 0.45 0.27 10.59 11.96
10940 466184 0.29 0.43 10.59 44.39
6035 466184 0.62 0.14 10.59 3.22
5364 466184 0.54 0.19 10.59 4.78
4424 466184 0.56 0.18 10.59 3.65
4486 466184 0.42 0.29 10.59 10.41
4962 466184 0.36 0.36 10.59 18.63
10445 466184 0.2 0.54 10.59 64.87
5973 466184 0.49 0.23 10.59 5.69
5415 466184 0.38 0.33 10.59 12.67
17792 466184 0.18 0.56 10.59 38.84
5581 466184 0.52 0.21 10.59 11.59
4997 466184 0.42 0.3 10.59 6.92
6893 466184 0.41 0.31 10.59 29.97
10181 466184 0.37 0.35 10.07 42.53
7007 466184 0.37 0.34 10.07 11.5
6621 466184 0.49 0.24 10.07 9.03
7309 466184 0.47 0.25 10.07 5.56
6114 466184 0.51 0.22 10.07 3.97
5521 466184 0.42 0.29 10.07 11.54
5263 466184 0.31 0.4 10.07 19.97
5400 466184 0.43 0.29 10.07 7.36
6141 466184 0.54 0.2 10.07 5.28
5736 466184 0.35 0.36 10.07 23.48
16104 466184 0.26 0.47 10.07 48.32
10810 466184 0.14 0.65 10.07 63.34
5057 466184 0.32 0.4 10.07 8.98
5732 466184 0.39 0.31 10.07 12.09
4000 466184 0.36 0.34 10.07 11.5
4000 466184 0.26 0.45 10.07 23.48
4200 466184 0.23 0.51 10.07 48.32
3551 143920 0.46 0.25 12.79 8.3
4025 143920 0.4 0.32 12.79 12.62
5591 143920 0.49 0.24 12.79 4.18
3868 143920 0.54 0.2 12.79 6.05
3566 143920 0.4 0.31 12.79 10.57
4525 143920 0.34 0.37 12.79 35.71
3752 143920 0.37 0.35 12.79 5.67
3182 143920 0.44 0.28 12.79 10.44
6152 143920 0.25 0.47 12.79 67.99
3548 143920 0.53 0.2 12.79 5.68
6876 143920 0.26 0.45 12.79 49.13
3199 143920 0.49 0.23 12.79 11.9
3386 143920 0.49 0.23 12.79 3.19
3411 143920 0.42 0.3 12.79 5.46
6892 143920 0.2 0.52 12.79 25.56
4920 143920 0.39 0.33 12.79 19.11
3193 143920 0.49 0.23 12.79 4.97
3054 143920 0.54 0.19 11.96 3.22
3262 143920 0.42 0.29 11.96 10.41
3509 143920 0.37 0.35 11.96 9.06
3471 143920 0.47 0.25 11.96 3.56
3101 143920 0.49 0.24 11.96 5.69
5956 143920 0.28 0.44 11.96 38.84
6232 143920 0.32 0.39 11.96 44.39
5456 143920 0.53 0.2 11.96 4.78
3186 143920 0.46 0.25 11.96 6.92
3751 143920 0.38 0.33 11.96 29.97
2973 143920 0.54 0.19 11.96 5.23
5548 143920 0.33 0.38 11.96 18.63
3219 143920 0.46 0.26 11.96 10.59
6595 143920 0.19 0.55 11.96 64.87
4886 143920 0.4 0.31 11.96 12.67
3082 143920 0.51 0.21 11.96 11.59
3516 143920 0.55 0.19 11.96 3.65
3807 143920 0.41 0.31 12.09 8.98
3607 143920 0.51 0.22 12.09 7.36
3163 143920 0.49 0.23 12.09 10.52
4981 143920 0.2 0.53 12.09 48.32
3276 143920 0.44 0.28 12.09 10.07
3278 143920 0.45 0.27 12.09 9.03
3850 143920 0.38 0.34 12.09 23.48
3439 143920 0.48 0.25 12.09 3.97
5545 143920 0.21 0.51 12.09 42.53
4749 143920 0.25 0.48 12.09 19.97
3656 143920 0.33 0.39 12.09 11.5
3520 143920 0.58 0.16 12.09 5.28
4392 143920 0.45 0.26 12.09 5.56
3057 143920 0.46 0.27 12.09 11.54
6542 143920 0.15 0.6 12.09 63.34
2785 143920 0.34 0.38 12.09 9.03
3057 143920 0.39 0.31 12.09 11.54
4379 143920 0.4 0.31 12.09 5.56
23934 787601 0.7 0.1 25.56 6.05
