of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_histogram.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | Histogram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Sat, 10 Nov 2012 04:46:38 -0500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2012/Nov/10/t1352540819lppwh1cfx4ujagy.htm/, Retrieved Mon, 12 May 2025 04:42:28 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=187267, Retrieved Mon, 12 May 2025 04:42:28 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- [Univariate Data Series] [data set] [2008-12-01 19:54:57] [b98453cac15ba1066b407e146608df68] - RMP [Decomposition by Loess] [Seasonal Decompos...] [2012-11-10 09:27:49] [3f1165f0052bdaf7d486f8ac60253253] - RMPD [Histogram] [Histogram TA Loess] [2012-11-10 09:46:38] [64435dfec13c3cda39d1733fd4b6eb52] [Current] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-20.2709054693811 13.099061185656 16.9335347772804 29.0528022979499 7.38820069498436 -29.5579220471488 -10.1072501563793 -0.152685277280995 -4.63682018394169 -26.7451626861207 -26.3664036644236 -23.7263688810099 -29.8026955707136 -6.2103351910481 -7.45346787479525 6.32431133421221 36.2182214195845 -4.15831557890209 48.1619420555141 27.4568565571639 3.81307127305456 32.3652568508687 -13.695456047441 0.97126578235617 28.921626139036 44.0917816357488 29.3264440690489 16.9266856701619 10.7430581476398 -17.8149965758874 -3.1762566665119 -25.4760790055699 -3.81460113038702 -16.5390041440843 6.82369436609457 22.0471789340961 -14.5456979710198 -26.4431998412664 -16.5761947749258 -10.56187802827 -1.2314304052494 -34.3455108424754 -14.1627966467986 -7.16529477653486 20.3935073079699 24.6081411075147 28.1098764309357 8.19722256077625 -16.6317927825005 -15.8886322165168 -24.9809647139458 -0.0236209593056742 17.7498536716993 -27.8076294282984 2.43168210460689 19.3204217082976 19.8704615262295 13.5311094314512 5.87885886054912 2.47915020921315 -7.83691991524017 -30.811526703561 -18.4216265552946 14.3138791332485 12.2655156981566 -47.297438552061 -33.1635981693756 -35.2509910252572 -20.8770836668977 -27.8773523556143 -23.1905195204548 -8.87481040621282 19.9245372349118 37.0115920518963 49.4631538054682 59.2627556852162 50.978488441329 -22.4425976560265 -2.86688912047919 11.175673701868 28.3795367384563 0.425431908522626 3.95842860246518 -0.59489764540632 0.935414633604864 -9.63816180253048 -5.24723130207843 28.0306828375036 9.22472785345053 -37.6788163349869 -32.4855658905216 -9.77669919251173 -8.3065322802608 3.68365775668389 8.76094931750475 12.6795480067219 -13.9182147771784 -20.6353499582819 2.51202179720195 4.34118050159435 35.1864700823514 1.25552598858462 5.32137652772064 -13.9388609745915 -14.9377982626625 -15.6073653433434 15.2101690998517 20.4543466175311 3.68216266209305 -17.6808173004925 -21.0792903264907 -3.00272537180729 16.9899704592409 -12.2492128493627 -24.3916015250635 -38.2721164195545 -36.7913310998044 -43.6359683026841 -17.9935039816878 -19.5283807502867 1.12038100799691 39.9251486795142 49.5944232876187 69.8198141935435 57.5613359758332 22.1695891824235 30.6746370219168 18.2882112206891 -13.9369143662975 -18.2928367928593 -25.8616576955449 12.6004798864657 13.2462559953589 16.2652960058122 9.44884295285294 -18.3011186066836 -13.5349492898555 -35.7922295810592 -25.3527152393601 -16.5313537597499 -11.1486920658987 8.68204031415814 27.8998742180912 13.0389596374505 -1.03831641630757 -34.8015338446592 14.6997556635764 -3.58926916477731 -7.2621631167662 -6.58703494926408 -18.4151121488591 -14.8681026131873 -47.6597928632744 -21.293904703775 -11.6409150203995 26.1899365185078 29.7044265842977 45.4646645514389 38.3894094551673 23.0981672860589 21.4230559933152 18.2417705684547 11.157279776497 -0.715531051159587 -15.1270416645751 -7.22130840920806 -11.9284736299649 4.3668514752772 -1.85418489259808 -18.396933394698 -4.57517496021046 -6.36700775201803 28.3572903325393 -15.1385061458589 -28.8375079913542 3.69140933823331 -17.8183731179381 -25.4540690887963 0.697336464221678 0.513021945883395 13.1123459544277 27.375749706785 6.70366039572968 1.72995278986326 18.8723760603616 8.45675736115044 -8.36206670515787 -13.1309014264256 -21.9384359334522 -11.316210111774 15.7931172337804 9.19304281295445 12.0766069190111 -0.158542529553074 1.87081495847008 5.56132937684214 -0.0320253284210139 24.3951859793569 -25.9808080799622 -2.75573658894825 -10.0693648836933 3.01810007287617 -3.00733344667827 7.28490386261939 -8.83922030120033 8.43332454445152 -12.5296236733093 10.5849465226221 8.21564759491815 25.7833624702596 -8.25212802149616 3.96194568339797 -3.76268039746691 5.60193272405382 8.65364736945077 1.61018538247964 -20.3496380776089 -39.7826145245488 -25.4510840349012 -9.77951072936571 19.8081934525346 28.3641637082268 -1.68307140317813 7.85290337413733 -5.54982163430628 8.42796042368923 0.0928440055608917 7.89581561993737 -14.0175742388036 -21.8600192005484 -23.037957225706 -15.1679115432987 -17.2817349845265 25.3301124410899 8.53875449960913 9.13744833432287 21.6974423832777 45.2415933588997 20.6728458583979 3.13644765577152 -31.2163120199723 -16.3833863471703 -26.4859537377811 -28.4965981176658 -23.7911116211856 36.696833525137 21.7815733043625 10.685830460587 13.5513878310525 22.27837801177 9.7924697163636 -5.80466174159562 -30.4181546726723 -34.8358531079964 -29.4890446067332 -12.9710399682596 -18.5369044534211 14.1079604702348 12.4496200267936 7.09166280966235 27.6950058067722 24.8204626418524 -16.7669789991913 -35.666284563673 -38.881951601272 -20.1755054827821 -14.2045524277049 -6.65080261426306 -16.1809219244564 24.2566315261574 15.7909796096739 4.42774397800889 15.2258085605849 18.172916637119 21.7071262375293 16.228155289703 15.1328228687593 4.221479788034 -4.02535635610417 -15.2689128995269 -26.7963385665849 9.45679179427765 15.6067167880431 20.0086736859531 15.1719307981042 4.98222085991449 8.779612445601 -3.12079604344592 1.6624339943898 -8.77900771300335 -3.25594248380924 -13.0611815411808 -24.7502897221875 15.28708151674 17.3212473885702 22.7823530321417 25.9047588899543 29.2833536574919 -6.4509500510942 -16.8458040939865 -26.8570196099963 -13.3300687467932 -17.9386109470027 -8.81107910829854 -21.7674163932296 11.0939195225194 4.9520500711713 0.829786515983244 12.5688231750361 -13.5626083263094 -7.70693830377883 -12.5940635381495 6.8024497543625 4.75206969542046 -16.8338034269343 -33.1144921099329 -38.0790499165669 -4.39061960073718 -10.8053946520047 -42.5701834010817 -19.1736719359176 -48.9071564856791 -36.2535395115642 -24.4263000557075 82.1845779270318 62.3146814178742 66.7092918453038 36.7672342436149 22.6413075182908 39.5702183038967 21.3959237224055 4.89182620853535 8.24902890890621 4.31995604367148 -10.6220152976869 -7.70793075700465 26.1897923105604 8.75615568618377 -13.2129740016054 -33.8277047092123 -67.9263045404545 -3.50643896828501 13.5102212367874 19.6265424537694 7.60416388499254 5.25851506654385 10.8999677719715 5.56674975050043 19.6171702559119 42.4005548988072 15.9484464782897 -36.6024109254785 -50.4371374528818 15.7757585931204 -3.91455072797442 17.9588622881995 12.1935755186144 14.9393101500264 14.2721463053147 -26.0102537907259 11.4909846401163 -6.15575459403772 -1.83798689160437 -37.2946314110783 -35.1351450541873 -16.5044373853491 21.923064916392 6.30580716075735 13.9498496193636 -0.724386281069428 -2.31152065762626 8.28910924278432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par2 = grey ; par3 = FALSE ; par4 = Unknown ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = ; par2 = grey ; par3 = FALSE ; par4 = Unknown ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 <- as.numeric(par1) |