of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_One Factor ANOVA.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Thu, 01 Nov 2012 16:40:17 -0400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2012/Nov/01/t1351802455fnij493003wl842.htm/, Retrieved Tue, 13 May 2025 12:07:59 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=185580, Retrieved Tue, 13 May 2025 12:07:59 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- [Chi Square Measure of Association- Free Statistics Software (Calculator)] [One Way ANOVA wit...] [2009-11-29 13:09:19] [98fd0e87c3eb04e0cc2efde01dbafab6] - PD [Chi Square Measure of Association- Free Statistics Software (Calculator)] [One Way ANOVA for...] [2009-12-01 13:05:10] [3fdd735c61ad38cbc9b3393dc997cdb7] - R P [Chi Square Measure of Association- Free Statistics Software (Calculator)] [CARE date with Tu...] [2009-12-01 18:33:48] [98fd0e87c3eb04e0cc2efde01dbafab6] - P [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [CARE Data with Tu...] [2010-11-23 12:09:38] [3fdd735c61ad38cbc9b3393dc997cdb7] - RM [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [IQ and Mothers Age] [2011-11-21 16:34:08] [98fd0e87c3eb04e0cc2efde01dbafab6] - R D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [Question1 ] [2012-11-01 20:13:27] [277ccd89405b750edc72f6adfe0fa1ad] - P [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [Grouping Corrected] [2012-11-01 20:40:17] [a9208f4f8d3b118336aae915785f2bd9] [Current] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [WK5 compendium mo...] [2012-11-02 11:07:19] [277ccd89405b750edc72f6adfe0fa1ad] - [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [WK5 Compendium im...] [2012-11-02 11:11:30] [277ccd89405b750edc72f6adfe0fa1ad] - PD [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [Graph to show mot...] [2012-11-04 20:48:36] [efeb1429cdbf53ef6e4a9988651e2d36] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [Graph to show mot...] [2012-11-04 21:24:36] [efeb1429cdbf53ef6e4a9988651e2d36] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [Graph to show mat...] [2012-11-04 21:44:32] [efeb1429cdbf53ef6e4a9988651e2d36] - P [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [warmth mother v c...] [2012-11-05 19:27:40] [74be16979710d4c4e7c6647856088456] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [Graph to show mat...] [2012-11-04 21:47:41] [efeb1429cdbf53ef6e4a9988651e2d36] - P [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [warmth mother v c...] [2012-11-05 19:31:41] [74be16979710d4c4e7c6647856088456] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [Graph to show mot...] [2012-11-04 21:51:19] [efeb1429cdbf53ef6e4a9988651e2d36] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [Graph to show mot...] [2012-11-04 21:53:53] [efeb1429cdbf53ef6e4a9988651e2d36] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [Graph to show mot...] [2012-11-04 22:05:23] [efeb1429cdbf53ef6e4a9988651e2d36] - P [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [mom verbal iq 30 ...] [2012-11-05 19:03:08] [74be16979710d4c4e7c6647856088456] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [Graph to show mot...] [2012-11-04 21:29:58] [efeb1429cdbf53ef6e4a9988651e2d36] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [Graph to show mot...] [2012-11-04 22:08:37] [efeb1429cdbf53ef6e4a9988651e2d36] - P [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [mothers verbal iq...] [2012-11-05 19:12:03] [74be16979710d4c4e7c6647856088456] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [] [2012-11-05 21:15:31] [14a5aa627f644883db486a6a9ff66d2c] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [] [2012-11-05 21:19:10] [14a5aa627f644883db486a6a9ff66d2c] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [] [2012-11-05 21:22:22] [14a5aa627f644883db486a6a9ff66d2c] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [] [2012-11-05 21:27:10] [14a5aa627f644883db486a6a9ff66d2c] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [] [2012-11-05 21:30:29] [14a5aa627f644883db486a6a9ff66d2c] - [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [ANOVA for mothers...] [2013-11-07 16:21:32] [95be4570463496c2f8a2f7dd0cd6005c] - D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [ANOVA for mothers...] [2013-11-07 16:26:01] [95be4570463496c2f8a2f7dd0cd6005c] - R D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [ANOVA mother's iq...] [2013-11-07 20:00:19] [95be4570463496c2f8a2f7dd0cd6005c] - R [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [anova 2] [2013-11-11 19:28:29] [74be16979710d4c4e7c6647856088456] - R D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [ANOVA mother's iq...] [2013-11-07 20:03:15] [95be4570463496c2f8a2f7dd0cd6005c] - R [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [anova 2b] [2013-11-11 19:35:02] [74be16979710d4c4e7c6647856088456] - R D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [ANOVA maternal wa...] [2013-11-07 23:27:41] [95be4570463496c2f8a2f7dd0cd6005c] - R [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [anova3] [2013-11-11 19:39:50] [74be16979710d4c4e7c6647856088456] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 88 3 94 3 90 3 73 1 68 2 80 3 86 3 86 2 91 1 79 1 96 3 92 3 72 3 96 1 70 3 86 3 87 3 88 2 79 2 90 1 95 1 85 3 90 1 115 1 84 3 79 1 94 2 97 3 86 2 111 2 87 3 98 1 87 3 68 3 88 1 82 2 111 1 75 1 94 2 95 1 80 1 95 3 68 2 94 2 88 1 84 1 101 1 98 2 78 3 109 3 102 3 81 3 97 2 75 2 97 3 101 3 101 2 95 2 95 3 95 2 90 3 107 3 92 2 86 2 70 3 95 3 96 2 91 1 87 2 92 2 97 2 102 2 91 3 68 2 88 3 97 1 90 3 101 3 94 1 101 1 109 2 100 1 103 3 94 1 97 3 85 2 75 3 77 1 87 1 78 2 108 3 97 1 105 3 106 1 107 2 95 2 107 3 115 3 101 1 85 3 90 3 115 3 95 2 97 3 112 3 97 3 77 3 90 1 94 3 103 1 77 3 98 3 90 3 111 2 77 3 88 2 75 3 92 2 78 2 106 2 80 3 87 3 92 1 111 3 86 3 85 2 90 1 101 3 94 3 86 3 86 2 90 1 75 3 86 3 91 3 97 2 91 3 70 2 98 3 96 3 95 2 100 3 95 3 97 3 97 3 92 1 115 3 88 2 87 3 100 3 98 1 102 3 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 2 ; par2 = 1 ; par3 = TRUE ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 2 ; par2 = 1 ; par3 = TRUE ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cat1 <- as.numeric(par1) # |