of Irreproducible Research!
| Description of Statistical Computation | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author's title | |||||||||||||||||||||||||
| Author | *The author of this computation has been verified* | ||||||||||||||||||||||||
| R Software Module | rwasp_stem.wasp | ||||||||||||||||||||||||
| Title produced by software | Stem-and-leaf Plot | ||||||||||||||||||||||||
| Date of computation | Sun, 16 Dec 2012 04:26:58 -0500 | ||||||||||||||||||||||||
| Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2012/Dec/16/t1355650033woe5o0ffpecngh1.htm/, Retrieved Fri, 31 Oct 2025 06:44:26 +0000 | ||||||||||||||||||||||||
| Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=200183, Retrieved Fri, 31 Oct 2025 06:44:26 +0000 | |||||||||||||||||||||||||
| QR Codes: | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| Original text written by user: | |||||||||||||||||||||||||
| IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||
| User-defined keywords | |||||||||||||||||||||||||
| Estimated Impact | 289 | ||||||||||||||||||||||||
| Tree of Dependent Computations | |||||||||||||||||||||||||
| Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||
| -     [Stem-and-leaf Plot] [] [2012-12-16 08:26:06] [5bd5238c609be1efcd3f9af130e08c87] - [Stem-and-leaf Plot] [] [2012-12-16 09:26:58] [14762276d088da8d9efe369819cbb035] [Current] | |||||||||||||||||||||||||
| Feedback Forum | |||||||||||||||||||||||||
| Post a new message | |||||||||||||||||||||||||
| Dataset | |||||||||||||||||||||||||
| Dataseries X: | |||||||||||||||||||||||||
| 13.5 8.4 10.5 9 9.2 9.7 6.6 10.6 10.1 7.1 8 7.9 6.8 9.5 8.1 13.5 9.9 6.9 7.5 11.1 8.2 8 7.7 7.4 6.5 9.5 8.2 6.9 7.2 8.2 9.6 7.2 8.8 11.3 8.5 9.4 10.5 6.9 6.5 7.5 7.1 13.2 7.7 5.9 5.2 5.6 11.7 6 7.8 6.5 | |||||||||||||||||||||||||
| Tables (Output of Computation) | |||||||||||||||||||||||||
| 
 
 
 
 | |||||||||||||||||||||||||
| Figures (Output of Computation) | |||||||||||||||||||||||||
| Input Parameters & R Code | |||||||||||||||||||||||||
| Parameters (Session): | |||||||||||||||||||||||||
| par1 = 1 ; par2 = 80 ; par3 = 1e-08 ; | |||||||||||||||||||||||||
| Parameters (R input): | |||||||||||||||||||||||||
| par1 = 1 ; par2 = 80 ; par3 = 1e-08 ; | |||||||||||||||||||||||||
| R code (references can be found in the software module): | |||||||||||||||||||||||||
| par1 <- as.numeric(par1) | |||||||||||||||||||||||||