of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | Ian.Hollidayrwasp_Tests to Compare Two Means.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | T-Tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Sun, 29 May 2011 17:38:02 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2011/May/29/t1306690537ffyqa517w8cxbdp.htm/, Retrieved Fri, 09 May 2025 12:22:59 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=122557, Retrieved Fri, 09 May 2025 12:22:59 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- [Aston University Statistical Software] [Morning Sickness ...] [2009-11-16 16:26:06] [74be16979710d4c4e7c6647856088456] - R [Aston University Statistical Software] [Morning Sickness ...] [2009-11-16 17:22:16] [74be16979710d4c4e7c6647856088456] - P [T-Tests] [Morning Sickness ...] [2010-11-09 11:12:43] [3fdd735c61ad38cbc9b3393dc997cdb7] - [T-Tests] [Week 6 compendium...] [2010-11-12 14:20:50] [88bba52b01540967ecde38774018061d] - R D [T-Tests] [t test] [2011-05-29 17:38:02] [add39d12cbc73ea169e24b6abf6153f7] [Current] - RMPD [Correlation] [correlation] [2011-05-29 18:08:41] [88bba52b01540967ecde38774018061d] - R [Correlation] [spearman] [2011-05-29 18:11:55] [88bba52b01540967ecde38774018061d] - [Correlation] [spearman] [2011-05-29 18:15:43] [88bba52b01540967ecde38774018061d] - PD [T-Tests] [compare female] [2011-05-30 17:56:07] [88bba52b01540967ecde38774018061d] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6.5 -2.67 -7.33 9.67 49.33 -6 -11 28.33 -8.33 12 9 -11.3 2.33 3 -12.3 -4.67 5.67 -5 -2 2.33 1.33 37.67 -13 7.5 -5.67 5 -4 30 2 15.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = two.sided ; par2 = 1 ; par3 = 2 ; par4 = T-Test ; par5 = unpaired ; par6 = 0.0 ; par7 = .95 ; par8 = TRUE ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = two.sided ; par2 = 1 ; par3 = 2 ; par4 = T-Test ; par5 = unpaired ; par6 = 0.0 ; par7 = .95 ; par8 = TRUE ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par2 <- as.numeric(par2) |