of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||
Author | *Unverified author* | ||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_meanversusmedian.wasp | ||||||||||||||||||||||||||||||||||||
Title produced by software | Mean versus Median | ||||||||||||||||||||||||||||||||||||
Date of computation | Fri, 15 Oct 2010 14:00:15 +0000 | ||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2010/Oct/15/t1287151252dcezvvv6v2j9t9h.htm/, Retrieved Fri, 09 May 2025 10:57:48 +0000 | ||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=83553, Retrieved Fri, 09 May 2025 10:57:48 +0000 | |||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||
User-defined keywords | KDGP1W52 | ||||||||||||||||||||||||||||||||||||
Estimated Impact | 192 | ||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||
- [Central Tendency] [opdracht 5] [2010-10-15 13:29:30] [2d4109bb9a734792293d3455e890fa94] - RM D [Mean versus Median] [opdracht 5] [2010-10-15 14:00:15] [3c432a26e3310571299b8b38ea0e36f7] [Current] - [Mean versus Median] [opdracht 5] [2010-10-22 11:48:27] [2d4109bb9a734792293d3455e890fa94] | |||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||||||
108 106.6 122.2 115.8 115.6 124.5 121.7 118.7 113.7 113.4 115.1 143.9 101 103.4 121.5 111.9 117.4 124.3 122 119.7 115 112.2 115.3 142.6 104.1 105.3 124.4 113.9 124.8 131.8 125.6 125 119.7 116.1 120 148.1 109.2 109.4 135.1 114.9 129 138.5 125.6 130.4 120.3 126.2 127.6 150.9 114.6 118.6 131.4 124.5 136.8 136.8 136.6 131 125.8 129.4 124.8 157.1 116.6 114.2 128.4 127.3 133.5 137.2 137.7 131.2 127.7 133.9 124.3 160.6 | |||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||
library(Hmisc) |