of Irreproducible Research!
| Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||
| Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||
| R Software Module | rwasp_tukeylambda.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title produced by software | Tukey lambda PPCC Plot | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date of computation | Fri, 15 Oct 2010 09:53:05 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2010/Oct/15/t1287136330m8027amynw8zr1z.htm/, Retrieved Fri, 31 Oct 2025 17:02:47 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=83375, Retrieved Fri, 31 Oct 2025 17:02:47 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||
| IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||
| User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Impact | 346 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||
| Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||
| -     [Tukey lambda PPCC Plot] [Intrinsic Motivat...] [2010-10-12 12:09:04] [b98453cac15ba1066b407e146608df68] - PD [Tukey lambda PPCC Plot] [Extrinsic 3 - Lambda] [2010-10-15 09:45:48] [4a7069087cf9e0eda253aeed7d8c30d6] - D [Tukey lambda PPCC Plot] [Extrinsic 2 - Lambda] [2010-10-15 09:48:06] [4a7069087cf9e0eda253aeed7d8c30d6] - D [Tukey lambda PPCC Plot] [Extrinsic 1 - Lambda] [2010-10-15 09:52:04] [4a7069087cf9e0eda253aeed7d8c30d6] - D [Tukey lambda PPCC Plot] [Amotive - Lambda] [2010-10-15 09:53:05] [cfd788255f1b1b5389e58d7f218c70bf] [Current] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||
| Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 4 6 8 8 4 4 8 5 4 4 4 4 4 4 8 4 4 4 8 4 7 4 4 5 4 4 4 4 4 4 4 15 10 4 8 4 4 4 4 7 4 6 5 4 16 5 12 6 9 9 4 5 4 4 5 4 4 4 5 4 6 4 4 18 4 6 4 4 5 4 4 5 10 5 8 8 5 4 4 4 5 4 4 8 4 5 14 8 8 4 4 6 4 7 7 4 6 4 7 4 4 8 4 4 10 8 6 4 4 4 5 4 6 4 5 7 8 5 8 10 8 5 12 4 5 4 6 4 4 7 7 10 4 5 8 11 7 4 8 6 7 5 4 8 4 8 6 4 9 5 6 4 4 4 5 6 16 6 6 4 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = 8 ; par2 = 30 ; | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||
| R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||
| gp <- function(lambda, p) | |||||||||||||||||||||||||||||||||||||||||||||||||