of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||||
Author | *Unverified author* | ||||||||||||||||||||||||||||||||||||||
R Software Module | Ian.Hollidayrwasp_Tests to Compare Two Means.wasp | ||||||||||||||||||||||||||||||||||||||
Title produced by software | T-Tests | ||||||||||||||||||||||||||||||||||||||
Date of computation | Tue, 30 Nov 2010 18:04:40 +0000 | ||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2010/Nov/30/t1291140229837gopfrbnf9359.htm/, Retrieved Mon, 12 May 2025 02:27:27 +0000 | ||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=103709, Retrieved Mon, 12 May 2025 02:27:27 +0000 | |||||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||
User-defined keywords | paired t-test | ||||||||||||||||||||||||||||||||||||||
Estimated Impact | 870 | ||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||
- [Aston University Statistical Software] [Test of Two Means] [2009-11-10 17:16:17] [98fd0e87c3eb04e0cc2efde01dbafab6] - R P [Aston University Statistical Software] [Compare Two Means] [2009-11-11 08:09:40] [74be16979710d4c4e7c6647856088456] - D [Aston University Statistical Software] [PY2236 Week 6 dat...] [2009-11-11 12:53:10] [74be16979710d4c4e7c6647856088456] - P [T-Tests] [Week 9 PY2236] [2010-11-24 14:41:08] [74be16979710d4c4e7c6647856088456] - D [T-Tests] [PY2236 Week 9 Dat...] [2010-11-30 18:04:40] [d41d8cd98f00b204e9800998ecf8427e] [Current] - D [T-Tests] [Part One: Categor...] [2010-12-09 17:29:03] [0aad37657179c4ab6867a73eb1b2180e] - D [T-Tests] [Part Two: Categor...] [2010-12-09 17:41:13] [0aad37657179c4ab6867a73eb1b2180e] - [T-Tests] [Part 1 results] [2010-12-11 12:17:33] [88bba52b01540967ecde38774018061d] - P [T-Tests] [part 2 results] [2010-12-11 12:35:32] [88bba52b01540967ecde38774018061d] - P [T-Tests] [Categorical Perce...] [2010-12-26 12:49:20] [abe244594d47c647168999d9ae7a699b] - P [T-Tests] [Categorical Perce...] [2010-12-26 13:01:39] [abe244594d47c647168999d9ae7a699b] - PD [T-Tests] [Categorical Perce...] [2010-12-26 13:06:22] [abe244594d47c647168999d9ae7a699b] - PD [T-Tests] [Categorical Perce...] [2010-12-26 13:14:34] [abe244594d47c647168999d9ae7a699b] - D [T-Tests] [Cat vs Non Cat Re...] [2011-01-17 11:41:23] [404b7cc4dc7a1aee40b74eb017dcd509] - [T-Tests] [Categorical vs No...] [2011-01-17 22:02:14] [f660ecd0d5dede2e12fd79d628c305aa] - D [T-Tests] [Verbal vs No Verb...] [2011-01-17 11:47:02] [404b7cc4dc7a1aee40b74eb017dcd509] - [T-Tests] [Verbal interferen...] [2011-01-17 22:08:41] [3bda7d0113b56426af4979274b798dbe] - [T-Tests] [PY2236 CW - Resea...] [2011-01-17 14:03:22] [56deace5afbbe22352c3841e29b79134] - P [T-Tests] [PY2236 CW - Resea...] [2011-01-17 14:15:28] [56deace5afbbe22352c3841e29b79134] - [T-Tests] [PY2236 CW Researc...] [2011-01-21 11:21:12] [56deace5afbbe22352c3841e29b79134] - [T-Tests] [Cond.1+2] [2011-01-17 19:19:54] [d418e7de1099d56e55644d2682c4d34e] - P [T-Tests] [Cond.1+3] [2011-01-17 19:24:28] [d418e7de1099d56e55644d2682c4d34e] - P [T-Tests] [Cond.3+4] [2011-01-17 19:53:41] [d418e7de1099d56e55644d2682c4d34e] - [T-Tests] [] [2011-01-18 15:01:08] [5f3db3d90d126a95d54183950148004f] - D [T-Tests] [langcomm1] [2011-01-18 17:52:18] [05f6bac91e3f566f17ccf54f910765b8] - [T-Tests] [categorical vs no...] [2011-01-18 19:55:02] [7834e1577c2c58f19beb1acf7f174e3f] - P [T-Tests] [Categorical respo...] [2011-01-18 20:03:34] [7834e1577c2c58f19beb1acf7f174e3f] - P [T-Tests] [] [2011-01-19 12:21:08] [5f3db3d90d126a95d54183950148004f] - PD [T-Tests] [wilcoxon part1] [2011-01-19 15:09:59] [920d86197c99e892f7cfc71aadebcde0] - PD [T-Tests] [wilcoxon part2] [2011-01-19 15:15:40] [920d86197c99e892f7cfc71aadebcde0] - [T-Tests] [Boxplot and T-Tes...] [2011-01-19 17:51:19] [22b4fe8d147d2ab580379f58ae326851] - [T-Tests] [Box Plot and T-Te...] [2011-01-19 18:24:08] [22b4fe8d147d2ab580379f58ae326851] - P [T-Tests] [Boxplot and T-Tes...] [2011-01-19 18:56:36] [22b4fe8d147d2ab580379f58ae326851] - R [T-Tests] [cat perception od...] [2011-01-19 20:40:13] [74be16979710d4c4e7c6647856088456] - R P [T-Tests] [verbal interference] [2011-01-19 20:45:55] [74be16979710d4c4e7c6647856088456] - R [T-Tests] [effects of v.i on...] [2011-01-19 20:54:32] [74be16979710d4c4e7c6647856088456] - R [T-Tests] [categorical vs. n...] [2011-01-19 21:20:03] [cf42e4b21c34e98ab0a195af47af01df] - R P [T-Tests] [ytgrd] [2011-01-19 21:36:13] [74be16979710d4c4e7c6647856088456] - [T-Tests] [categorical vs. n...] [2011-01-19 21:49:22] [cf42e4b21c34e98ab0a195af47af01df] - [T-Tests] [categorical vs. n...] [2011-01-19 21:54:30] [cf42e4b21c34e98ab0a195af47af01df] - P [T-Tests] [categorical respo...] [2011-01-19 21:59:06] [cf42e4b21c34e98ab0a195af47af01df] - [T-Tests] [categorical respo...] [2011-01-19 22:02:15] [cf42e4b21c34e98ab0a195af47af01df] - [T-Tests] [] [2011-01-19 21:49:27] [74be16979710d4c4e7c6647856088456] - [T-Tests] [] [2011-01-19 22:09:07] [74be16979710d4c4e7c6647856088456] - P [T-Tests] [] [2011-01-19 22:23:06] [74be16979710d4c4e7c6647856088456] - P [T-Tests] [] [2011-01-19 22:24:26] [74be16979710d4c4e7c6647856088456] - P [T-Tests] [] [2011-01-19 22:24:26] [74be16979710d4c4e7c6647856088456] - [T-Tests] [Categorical Respo...] [2011-01-20 20:20:23] [74be16979710d4c4e7c6647856088456] - [T-Tests] [Categorical Vs No...] [2011-01-20 19:38:14] [74be16979710d4c4e7c6647856088456] - P [T-Tests] [Categorical Respo...] [2011-01-20 19:47:32] [74be16979710d4c4e7c6647856088456] - [T-Tests] [] [2011-01-19 21:49:27] [74be16979710d4c4e7c6647856088456] - P [T-Tests] [Boxplot and T-Tes...] [2011-01-19 22:03:17] [22b4fe8d147d2ab580379f58ae326851] - P [T-Tests] [] [2011-01-19 22:17:46] [74be16979710d4c4e7c6647856088456] [Truncated] | |||||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||||||||
11 1 7 5 11 1 7 5 5 7 7 5 12 0 8 4 4 8 4 8 11 1 10 2 10 2 8 4 10 2 8 4 11 1 8 4 8 4 8 4 5 7 6 6 9 3 8 4 11 1 9 3 10 2 5 7 11 1 7 5 6 6 6 6 11 1 8 4 5 7 4 8 4 8 6 6 12 0 8 4 11 1 10 2 11 1 11 1 12 0 10 2 11 1 9 3 2 10 11 1 12 0 10 2 12 0 11 1 11 1 9 3 9 3 10 2 12 0 9 3 12 0 8 4 10 2 7 5 10 2 11 1 12 0 10 2 6 6 7 5 10 2 10 2 12 0 8 4 7 5 4 8 11 1 8 4 10 2 8 4 11 1 10 2 12 0 11 1 5 7 2 10 10 2 8 4 4 8 3 9 9 3 9 3 12 0 11 1 11 1 7 5 11 1 7 5 8 4 9 3 12 0 7 5 11 1 7 5 12 0 9 3 11 1 9 3 11 1 5 7 12 0 8 4 12 0 10 2 11 1 8 4 8 4 11 1 12 0 8 4 10 2 10 2 12 0 8 4 9 3 6 6 12 0 8 4 4 8 3 9 10 2 10 2 8 4 9 3 9 3 9 3 5 7 6 6 11 1 5 7 12 0 8 4 12 0 10 2 11 1 6 6 11 1 12 0 11 1 8 4 11 1 11 1 12 0 8 4 11 1 8 4 11 1 8 4 10 2 8 4 11 1 7 5 9 3 11 1 12 0 6 6 9 3 5 7 | |||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||||
par1 = two.sided ; par2 = 1 ; par3 = 2 ; par4 = Students T-Test ; par5 = paired ; par6 = 0.0 ; par8 = TRUE ; | |||||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||||
par1 = two.sided ; par2 = 1 ; par3 = 2 ; par4 = Students T-Test ; par5 = paired ; par6 = 0.0 ; par7 = ; par8 = TRUE ; | |||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||
par2 <- as.numeric(par2) |