of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_linear_regression.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | Linear Regression Graphical Model Validation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Fri, 12 Nov 2010 14:56:41 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2010/Nov/12/t1289573741whfzdgd0wk48rnl.htm/, Retrieved Sun, 11 May 2025 04:44:24 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=94184, Retrieved Sun, 11 May 2025 04:44:24 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- [Univariate Explorative Data Analysis] [Turnover company A] [2010-11-02 11:53:41] [b98453cac15ba1066b407e146608df68] - RMPD [Linear Regression Graphical Model Validation] [minitutorial] [2010-11-12 14:56:41] [dcc54e7e6e8c80b7c45e040080afe6ab] [Current] - D [Linear Regression Graphical Model Validation] [] [2010-11-12 18:45:38] [b1e5ec7263cdefe98ec76e1a1363de05] - [Linear Regression Graphical Model Validation] [mini turtorial : ...] [2010-11-17 09:41:00] [2c786c21adba4dd4c8af44dce5258f06] - [Linear Regression Graphical Model Validation] [Ouders met hoge v...] [2010-11-17 09:03:41] [2c786c21adba4dd4c8af44dce5258f06] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 7 17 10 12 12 11 11 12 13 14 16 11 10 11 15 9 11 17 17 11 18 14 10 11 15 15 13 16 13 9 18 18 12 17 9 9 12 18 12 18 14 15 16 10 11 14 9 12 17 5 12 12 6 24 12 12 14 7 13 12 13 14 8 11 9 11 13 10 11 12 9 15 18 15 12 13 14 10 13 13 11 13 16 8 16 11 9 16 12 14 8 9 15 11 21 14 18 12 13 15 12 19 15 11 11 10 13 15 12 12 16 9 18 8 13 17 9 15 8 7 12 14 6 8 17 10 11 14 11 13 12 11 9 12 20 12 13 12 12 9 15 24 7 17 11 17 11 12 14 11 16 21 14 20 13 11 15 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries Y: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 25 30 19 22 22 25 23 17 21 19 19 15 16 23 27 22 14 22 23 23 21 19 18 20 23 25 19 24 22 25 26 29 32 25 29 28 17 28 29 26 25 14 25 26 20 18 32 25 25 23 21 20 15 30 24 26 24 22 14 24 24 24 24 19 31 22 27 19 25 20 21 27 23 25 20 21 22 23 25 25 17 19 25 19 20 26 23 27 17 17 19 17 22 21 32 21 21 18 18 23 19 20 21 20 17 18 19 22 15 14 18 24 35 29 21 25 20 22 13 26 17 25 20 19 21 22 24 21 26 24 16 23 18 16 26 19 21 21 22 23 29 21 21 23 27 25 21 10 20 26 24 29 19 24 19 24 22 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 0 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 0 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 <- as.numeric(par1) |