of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||
Author | *Unverified author* | ||||||||||||||||||||||||||||||||
R Software Module | rwasp_density.wasp | ||||||||||||||||||||||||||||||||
Title produced by software | Kernel Density Estimation | ||||||||||||||||||||||||||||||||
Date of computation | Mon, 22 Feb 2010 11:14:53 -0700 | ||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2010/Feb/22/t1266862747gqetlp59om4repu.htm/, Retrieved Sun, 11 May 2025 18:33:41 +0000 | ||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=73321, Retrieved Sun, 11 May 2025 18:33:41 +0000 | |||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||
User-defined keywords | KDGP1W22 | ||||||||||||||||||||||||||||||||
Estimated Impact | 286 | ||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||
- [Histogram] [frequentietabel] [2010-02-07 11:34:07] [4c8439c15e3f5c5031b0df7519a2d1d9] - [Histogram] [] [2010-02-22 17:21:02] [74be16979710d4c4e7c6647856088456] - P [Histogram] [gesimuleerde hist...] [2010-02-22 17:46:13] [74be16979710d4c4e7c6647856088456] - RM [Kernel Density Estimation] [geblogde dichthei...] [2010-02-22 18:14:53] [d41d8cd98f00b204e9800998ecf8427e] [Current] | |||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||
2.42 2.42 2.42 2.42 2.42 2.43 2.43 2.43 2.44 2.44 2.44 2.43 2.42 2.41 2.38 2.38 2.37 2.37 2.37 2.36 2.32 2.25 2.25 2.24 2.24 2.23 2.22 2.22 2.21 2.21 2.20 2.21 2.20 2.21 2.21 2.21 2.20 2.20 2.19 2.19 2.19 2.18 2.18 2.18 2.18 2.18 2.18 2.18 2.18 2.18 2.18 2.18 2.18 2.18 2.17 2.17 2.17 2.17 2.17 2.17 2.17 2.17 2.17 2.18 2.17 2.18 2.17 2.17 2.18 2.18 2.18 2.17 | |||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||
par1 = 2 ; par2 = grey ; par3 = FALSE ; par4 = Unknown ; | |||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||
par1 = 0 ; | |||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||
if (par1 == '0') bw <- 'nrd0' |