of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_partialcorrelation.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | Partial Correlation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Mon, 02 Nov 2009 22:44:54 +0100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2009/Nov/02/t1257198333gthz6070oq9aqgy.htm/, Retrieved Mon, 12 May 2025 06:31:20 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=53011, Retrieved Mon, 12 May 2025 06:31:20 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
- [Partial Correlation] [3/11/2009] [2009-11-02 21:44:54] [d76b387543b13b5e3afd8ff9e5fdc89f] [Current] - D [Partial Correlation] [partial correlation] [2009-11-05 10:28:25] [cd6314e7e707a6546bd4604c9d1f2b69] - D [Partial Correlation] [WS 6 Partial Corr...] [2009-11-05 10:33:27] [b103a1dc147def8132c7f643ad8c8f84] - D [Partial Correlation] [Partial correlati...] [2009-11-05 11:39:04] [f5d341d4bbba73282fc6e80153a6d315] - [Partial Correlation] [tg7] [2009-11-10 14:33:16] [a21bac9c8d3d56fdec8be4e719e2c7ed] - R [Partial Correlation] [ws6] [2009-11-15 22:25:32] [3fc64fd7a52ce121dfe13dba27bf6e5b] - [Partial Correlation] [PA7] [2009-12-15 10:09:51] [a21bac9c8d3d56fdec8be4e719e2c7ed] - [Partial Correlation] [tvd7] [2009-11-10 14:58:44] [42ad1186d39724f834063794eac7cea3] - D [Partial Correlation] [Partial correlati...] [2009-11-05 11:44:44] [f5d341d4bbba73282fc6e80153a6d315] - [Partial Correlation] [tg8] [2009-11-10 14:34:30] [a21bac9c8d3d56fdec8be4e719e2c7ed] - R [Partial Correlation] [ws6] [2009-11-15 22:28:47] [3fc64fd7a52ce121dfe13dba27bf6e5b] - [Partial Correlation] [PA8] [2009-12-15 10:11:27] [a21bac9c8d3d56fdec8be4e719e2c7ed] - [Partial Correlation] [tvd8] [2009-11-10 14:59:51] [42ad1186d39724f834063794eac7cea3] - D [Partial Correlation] [Partial Correlati...] [2009-11-05 11:49:41] [4395c69e961f9a13a0559fd2f0a72538] - D [Partial Correlation] [Partial Correlati...] [2009-11-11 08:55:18] [4395c69e961f9a13a0559fd2f0a72538] - D [Partial Correlation] [Partial Correlati...] [2009-11-20 12:52:13] [4395c69e961f9a13a0559fd2f0a72538] - D [Partial Correlation] [Partial Correlati...] [2009-11-20 14:02:34] [4395c69e961f9a13a0559fd2f0a72538] - D [Partial Correlation] [Workshop 6] [2009-11-05 12:02:30] [03557919bc1ce1475f4920f6a43c36b0] - D [Partial Correlation] [Workshop 6] [2009-11-05 12:06:31] [03557919bc1ce1475f4920f6a43c36b0] - D [Partial Correlation] [shwws6vr1] [2009-11-05 13:20:55] [2b2cfeea2f5ac2a1bcb842baaf1415ef] - D [Partial Correlation] [Shwws6v1] [2009-11-05 13:21:44] [5f89c040fdf1f8599c99d7f78a662321] - D [Partial Correlation] [shwws6vr1] [2009-11-05 13:28:44] [2b2cfeea2f5ac2a1bcb842baaf1415ef] - D [Partial Correlation] [Shw6: Partial Cor...] [2009-11-05 18:17:43] [3c8b83428ce260cd44df892bb7619588] - D [Partial Correlation] [Partial correlati...] [2009-11-07 09:19:05] [3b0db66ac8145b1be856a517e2900332] - D [Partial Correlation] [Partial correlation] [2009-11-07 09:21:01] [3b0db66ac8145b1be856a517e2900332] - D [Partial Correlation] [WS 6: Partial Cor...] [2009-11-07 15:27:09] [8cf9233b7464ea02e32be3b30fdac052] - [Partial Correlation] [WS 6: Partial Cor...] [2009-11-12 17:02:44] [b97b96148b0223bc16666763988dc147] - D [Partial Correlation] [] [2009-11-07 16:52:45] [ee35698a38947a6c6c039b1e3deafc05] - D [Partial Correlation] [] [2009-11-09 17:16:52] [ee35698a38947a6c6c039b1e3deafc05] - D [Partial Correlation] [SHWWS6link5] [2009-11-08 09:44:39] [a66d3a79ef9e5308cd94a469bc5ca464] - D [Partial Correlation] [] [2009-11-08 11:23:32] [2c5be225250d91402426bbbf07a5e2b3] - D [Partial Correlation] [] [2009-11-08 15:57:12] [cf890101a20378422561610e0d41fd9c] - D [Partial Correlation] [Partiële correlatie] [2009-11-08 16:11:45] [e2a6b1b31bd881219e1879835b4c60d0] - D [Partial Correlation] [Partiële Correlatie] [2009-12-13 19:14:14] [e391cd8571ee1c40b1ac9f9a3cb1f173] - D [Partial Correlation] [workshop 6] [2009-11-09 09:28:00] [3e19a07d230ba260a720e0e03e0f40f2] - D [Partial Correlation] [Paper] [2009-12-08 18:24:20] [3e19a07d230ba260a720e0e03e0f40f2] - D [Partial Correlation] [part corr icp icv...] [2009-11-09 09:38:12] [134dc66689e3d457a82860db6471d419] - D [Partial Correlation] [part corr wtb icp...] [2009-11-09 09:44:53] [134dc66689e3d457a82860db6471d419] - D [Partial Correlation] [partial] [2009-11-09 13:18:30] [ed603017d2bee8fbd82b6d5ec04e12c3] - D [Partial Correlation] [Shw6: Partial Cor...] [2009-11-09 18:17:21] [3c8b83428ce260cd44df892bb7619588] - R D [Partial Correlation] [workshop 6] [2009-11-09 19:10:04] [3d8acb8ffdb376c5fec19e610f8198c2] - PD [Partial Correlation] [workshop 6] [2009-11-09 19:46:51] [3d8acb8ffdb376c5fec19e610f8198c2] - R PD [Partial Correlation] [workshop 6] [2009-11-09 19:59:07] [3d8acb8ffdb376c5fec19e610f8198c2] - D [Partial Correlation] [JJ Workshop 6, Pa...] [2009-11-09 18:37:03] [96e597a9107bfe8c07649cce3d4f6fec] - D [Partial Correlation] [WS6-4] [2009-11-09 19:24:02] [eea7474c6df699240a34279975905c82] - [Partial Correlation] [] [2009-12-15 20:45:41] [eea7474c6df699240a34279975905c82] - [Partial Correlation] [] [2009-12-15 20:50:09] [eea7474c6df699240a34279975905c82] - RM D [Box-Cox Linearity Plot] [WS6 box cox linea...] [2009-11-09 21:08:36] [37a8d600db9abe09a2528d150ccff095] - RMPD [Bagplot] [WS6 Bag plot] [2009-11-09 21:18:23] [37a8d600db9abe09a2528d150ccff095] [Truncated] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
110.40 96.40 101.90 106.20 81.00 94.70 101.00 109.40 102.30 90.70 96.20 96.10 106.00 103.10 102.00 104.70 86.00 92.10 106.90 112.60 101.70 92.00 97.40 97.00 105.40 102.70 98.10 104.50 87.40 89.90 109.80 111.70 98.60 96.90 95.10 97.00 112.70 102.90 97.40 111.40 87.40 96.80 114.10 110.30 103.90 101.60 94.60 95.90 104.70 102.80 98.10 113.90 80.90 95.70 113.20 105.90 108.80 102.30 99.00 100.70 115.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries Y: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
109.20 88.60 94.30 98.30 86.40 80.60 104.10 108.20 93.40 71.90 94.10 94.90 96.40 91.10 84.40 86.40 88.00 75.10 109.70 103.00 82.10 68.00 96.40 94.30 90.00 88.00 76.10 82.50 81.40 66.50 97.20 94.10 80.70 70.50 87.80 89.50 99.60 84.20 75.10 92.00 80.80 73.10 99.80 90.00 83.10 72.40 78.80 87.30 91.00 80.10 73.60 86.40 74.50 71.20 92.40 81.50 85.30 69.90 84.20 90.70 100.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries Z: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
72.50 59.40 85.70 88.20 62.80 87.00 79.20 112.00 79.20 132.10 40.10 69.00 59.40 73.80 57.40 81.10 46.60 41.40 71.20 67.90 72.00 145.50 39.70 51.90 73.70 70.90 60.80 61.00 54.50 39.10 66.60 58.50 59.80 80.90 37.30 44.60 48.70 54.00 49.50 61.60 35.00 35.70 51.30 49.00 41.50 72.50 42.10 44.10 45.10 50.30 40.90 47.20 36.90 40.90 38.30 46.30 28.40 78.40 36.80 50.70 42.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||
(rho12 <- cor(x, y)) |