of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | Ian.Hollidayrwasp_One Factor ANOVA.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | Chi Square Measure of Association- Free Statistics Software (Calculator) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Thu, 03 Dec 2009 14:18:50 +0100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2009/Dec/03/t1259846383rpsf8b2mgo7klvb.htm/, Retrieved Fri, 09 May 2025 04:49:29 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=62716, Retrieved Fri, 09 May 2025 04:49:29 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- [Chi Square Measure of Association- Free Statistics Software (Calculator)] [One Way ANOVA wit...] [2009-11-29 13:09:19] [98fd0e87c3eb04e0cc2efde01dbafab6] - PD [Chi Square Measure of Association- Free Statistics Software (Calculator)] [One Way ANOVA for...] [2009-12-01 13:05:10] [3fdd735c61ad38cbc9b3393dc997cdb7] - R P [Chi Square Measure of Association- Free Statistics Software (Calculator)] [CARE date with Tu...] [2009-12-01 18:33:48] [98fd0e87c3eb04e0cc2efde01dbafab6] - PD [Chi Square Measure of Association- Free Statistics Software (Calculator)] [Statsw9] [2009-12-03 13:18:50] [a7f13dae636b456eedcc3377e4adbf92] [Current] - D [Chi Square Measure of Association- Free Statistics Software (Calculator)] [statsw9] [2009-12-03 13:21:57] [66f61a2d5ef80b1eafe31e5651ad0889] - D [Chi Square Measure of Association- Free Statistics Software (Calculator)] [statsw9] [2009-12-03 13:38:36] [66f61a2d5ef80b1eafe31e5651ad0889] - D [Chi Square Measure of Association- Free Statistics Software (Calculator)] [statsw9] [2009-12-03 13:50:54] [66f61a2d5ef80b1eafe31e5651ad0889] - [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [] [2010-05-03 16:38:19] [66f61a2d5ef80b1eafe31e5651ad0889] - D [Chi Square Measure of Association- Free Statistics Software (Calculator)] [statsw9] [2009-12-03 13:47:23] [66f61a2d5ef80b1eafe31e5651ad0889] - D [Chi Square Measure of Association- Free Statistics Software (Calculator)] [statsw9w9] [2009-12-07 12:42:00] [66f61a2d5ef80b1eafe31e5651ad0889] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 3 36 1 56 3 48 3 32 3 44 1 39 2 34 3 41 3 50 2 39 1 62 1 52 3 37 3 50 3 41 1 55 3 41 3 56 3 39 2 52 2 46 1 44 1 48 3 41 3 50 1 50 1 44 3 52 1 54 2 44 3 52 2 37 2 52 3 50 1 36 3 50 3 52 1 55 2 31 1 36 1 49 2 42 1 37 1 41 3 30 2 52 2 30 1 41 1 44 1 66 1 48 2 43 3 57 3 46 3 54 3 48 2 48 2 52 2 62 3 58 3 58 2 62 2 48 2 46 3 34 2 66 3 52 3 55 2 55 2 57 3 56 3 55 2 56 1 54 2 55 2 46 2 52 2 32 3 44 2 46 3 59 1 46 3 46 3 54 1 66 1 56 2 59 1 57 3 52 1 48 3 44 2 41 3 50 1 48 1 48 2 59 3 34 1 46 3 54 1 55 2 54 2 59 3 44 3 54 1 52 3 66 3 44 3 57 2 39 3 60 3 45 3 41 3 50 1 39 3 43 1 48 3 37 3 58 3 46 2 43 3 44 2 34 3 30 2 50 2 39 2 37 3 55 3 48 1 41 1 39 3 36 3 43 2 50 1 55 3 43 3 60 3 48 2 30 1 43 3 39 3 52 3 39 2 39 3 56 2 59 3 46 3 57 2 50 3 54 3 50 3 60 3 59 1 41 3 48 2 59 3 60 3 56 1 56 1 51 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 1 ; par2 = 2 ; par3 = TRUE ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 1 ; par2 = 2 ; par3 = TRUE ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cat1 <- as.numeric(par1) # |