of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_onesampletests_mean.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | One Sample Tests about the Mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Mon, 25 Oct 2010 21:41:42 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2010/Oct/25/t1288042816w8s0m3pav29820x.htm/, Retrieved Tue, 13 May 2025 17:31:34 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=88610, Retrieved Tue, 13 May 2025 17:31:34 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | This computation is/was private until 2010-10-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- [One Sample Tests about the Mean] [] [2010-10-25 21:41:42] [d76b387543b13b5e3afd8ff9e5fdc89f] [Current] - R [One Sample Tests about the Mean] [workshop 4 Q 7] [2010-10-28 11:23:01] [87d60b8864dc39f7ed759c345edfb471] - [One Sample Tests about the Mean] [ws 4 - Q7] [2010-10-29 15:12:16] [033eb2749a430605d9b2be7c4aac4a0c] - PD [One Sample Tests about the Mean] [question 7 female] [2010-10-30 11:25:19] [04d4386fa51dbd2ef12d0f1f80644886] - PD [One Sample Tests about the Mean] [question 7 female] [2010-10-30 11:30:45] [04d4386fa51dbd2ef12d0f1f80644886] - PD [One Sample Tests about the Mean] [question 7 female] [2010-10-30 11:30:45] [04d4386fa51dbd2ef12d0f1f80644886] - PD [One Sample Tests about the Mean] [] [2010-10-30 16:34:06] [39e83c7b0ac936e906a817a1bb402750] - [One Sample Tests about the Mean] [verbetering student] [2010-10-31 09:53:12] [1afa3497b02a8d7c9f6727c1b17b89b2] - D [One Sample Tests about the Mean] [Task 7 verbetering] [2010-10-31 10:06:41] [1aa8d85d6b335d32b1f6be940e33a166] - RMPD [Paired and Unpaired Two Samples Tests about the Mean] [ws5 q1] [2010-11-01 11:58:43] [c1a9f1d6a1a56eda57b5ddd6daa7a288] - R [One Sample Tests about the Mean] [Q7- correction] [2010-11-02 06:56:40] [48146708a479232c43a8f6e52fbf83b4] - [One Sample Tests about the Mean] [p waarde - Charlo...] [2010-11-02 17:35:11] [8214fe6d084e5ad7598b249a26cc9f06] - [One Sample Tests about the Mean] [] [2010-11-17 18:36:29] [29e492448d11757ae0fad5ef6e7f8e86] - [One Sample Tests about the Mean] [Workshop 4 questi...] [2010-11-18 12:37:22] [1ec36cc0fd92fd0f07d0b885ce2c369b] - [One Sample Tests about the Mean] [Vraag 7] [2010-11-18 18:31:06] [4f1a20f787b3465111b61213cdeef1a9] - D [One Sample Tests about the Mean] [] [2010-11-18 18:34:41] [adca540665f1dd1a5a4406fd7f55bdf4] - D [One Sample Tests about the Mean] [] [2010-11-18 18:36:54] [adca540665f1dd1a5a4406fd7f55bdf4] - [One Sample Tests about the Mean] [] [2010-11-18 18:39:00] [f47feae0308dca73181bb669fbad1c56] - R [One Sample Tests about the Mean] [Workshop 1 Q7] [2010-11-18 20:04:53] [9856f62fe16b3bb5126cae5dd74e4807] - [One Sample Tests about the Mean] [vraag 7 - worksho...] [2010-11-18 21:48:07] [82643889efeee0b265cd2ff213e5137b] - D [One Sample Tests about the Mean] [minimale type I fout] [2010-12-11 13:23:24] [9f32078fdcdc094ca748857d5ebdb3de] - PD [One Sample Tests about the Mean] [one sample test a...] [2010-12-11 13:31:18] [39c51da0be01189e8a44eb69e891b7a1] - RM D [Paired and Unpaired Two Samples Tests about the Mean] [tweezijdige hypot...] [2010-12-11 14:48:02] [9f32078fdcdc094ca748857d5ebdb3de] - RM D [Paired and Unpaired Two Samples Tests about the Mean] [two sample mean: ...] [2010-12-11 15:20:59] [9f32078fdcdc094ca748857d5ebdb3de] - RM D [Paired and Unpaired Two Samples Tests about the Mean] [two sample mean t...] [2010-12-11 15:41:54] [9f32078fdcdc094ca748857d5ebdb3de] - RM D [Paired and Unpaired Two Samples Tests about the Mean] [two sample mean t...] [2010-12-11 15:50:30] [9f32078fdcdc094ca748857d5ebdb3de] - RM D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [1 way anova] [2010-12-11 16:44:38] [9f32078fdcdc094ca748857d5ebdb3de] - RM D [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [1-way anova] [2010-12-11 16:54:37] [9f32078fdcdc094ca748857d5ebdb3de] - D [One Sample Tests about the Mean] [ws4TimDamen] [2011-01-24 12:15:05] [74be16979710d4c4e7c6647856088456] - R PD [One Sample Tests about the Mean] [WS 4 - vraag 7] [2011-10-21 18:19:48] [6a3e51c0c7ab195427042dfaef1df5a0] - R PD [One Sample Tests about the Mean] [WS 4 - vraag 7] [2011-10-21 18:23:01] [6a3e51c0c7ab195427042dfaef1df5a0] - R D [One Sample Tests about the Mean] [Type 1 fout - nul...] [2011-10-22 07:59:25] [ea9976aa04c7322b215e949114660791] - R PD [One Sample Tests about the Mean] [workshop 4 type 1...] [2011-10-22 16:13:17] [aa7c7608f809e956d7797134ec926e04] - R PD [One Sample Tests about the Mean] [workshop 4 type 1...] [2011-10-22 16:16:05] [aa7c7608f809e956d7797134ec926e04] - R D [One Sample Tests about the Mean] [Smallest type 1 e...] [2011-10-23 09:06:52] [21b3d52ef28595defb5676e0f3570994] - PD [One Sample Tests about the Mean] [Paper 1.3.2] [2011-12-17 16:29:29] [21b3d52ef28595defb5676e0f3570994] - RMPD [Linear Regression Graphical Model Validation] [Paper 1.4.1] [2011-12-17 16:51:48] [21b3d52ef28595defb5676e0f3570994] - RMPD [Variance Reduction Matrix] [Paper 2.3.1] [2011-12-17 16:55:04] [21b3d52ef28595defb5676e0f3570994] - RMPD [(Partial) Autocorrelation Function] [Paper 2.3.2] [2011-12-17 16:58:13] [21b3d52ef28595defb5676e0f3570994] - P [(Partial) Autocorrelation Function] [Paper ACF] [2011-12-22 11:27:34] [21b3d52ef28595defb5676e0f3570994] - P [(Partial) Autocorrelation Function] [Paper ACF] [2011-12-22 11:32:42] [21b3d52ef28595defb5676e0f3570994] - RMP [Spectral Analysis] [Paper CP] [2011-12-22 11:36:59] [21b3d52ef28595defb5676e0f3570994] - R P [One Sample Tests about the Mean] [] [2011-10-23 15:28:57] [71981af30b475eff259f311228330cd7] - R D [One Sample Tests about the Mean] [c4 vr 7] [2011-10-24 13:05:21] [246430c28552f7bc561843533d7ec653] - R [One Sample Tests about the Mean] [] [2011-10-24 18:41:22] [46896e8a404bb9354f2d070359621409] - R D [One Sample Tests about the Mean] [] [2011-10-24 18:45:46] [46896e8a404bb9354f2d070359621409] - D [One Sample Tests about the Mean] [Taak 7] [2011-10-24 19:12:15] [74be16979710d4c4e7c6647856088456] - D [One Sample Tests about the Mean] [Taak 7] [2011-10-24 19:20:32] [088a244c534fec2347300624359db3c1] - RMPD [Testing Variance - Critical Value (Region)] [Taak 8] [2011-10-24 19:50:03] [088a244c534fec2347300624359db3c1] [Truncated] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 20 19 20 25 22 26 22 19 24 26 13 22 21 7 17 25 25 19 23 22 21 18 22 18 23 20 15 21 18 19 22 16 18 20 24 24 18 21 17 22 16 21 24 24 16 16 18 20 24 17 19 20 15 22 23 16 19 19 21 24 22 18 24 24 22 23 22 20 18 25 16 20 15 19 19 16 17 28 25 20 16 23 21 23 18 20 9 25 20 21 22 27 18 16 22 20 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = two.sided ; par2 = 0.95 ; par3 = 20 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = two.sided ; par2 = 0.95 ; par3 = 20 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par2 <- as.numeric(par2) |