Free Statistics

of Irreproducible Research!

Author's title

Author*The author of this computation has been verified*
R Software Modulerwasp_regression_trees1.wasp
Title produced by softwareRecursive Partitioning (Regression Trees)
Date of computationFri, 23 Jan 2015 14:55:55 +0000
Cite this page as followsStatistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2015/Jan/23/t1422025423svqtdufx70nq0b4.htm/, Retrieved Tue, 14 May 2024 11:56:14 +0000
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=276135, Retrieved Tue, 14 May 2024 11:56:14 +0000
QR Codes:

Original text written by user:
IsPrivate?No (this computation is public)
User-defined keywords
Estimated Impact175
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data)
-       [Recursive Partitioning (Regression Trees)] [] [2015-01-23 14:55:55] [63a9f0ea7bb98050796b649e85481845] [Current]
Feedback Forum

Post a new message
Dataseries X:
0.7220376523	68628	19634	73799	62	3.4953651828	1347442152	5064677772	4254936	1448969566	1217308	4575538	1	68628	19634	73799	62	3.4953651828	1347442152	5064677772	4254936	1448969566	1217308	4575538
0.715393134	15987	5095	43112	16	3.1377821394	81453765	689231544	255792	219655640	81520	689792	3	5329	1698.3333333333	14370.6666666667	5.3333333333	3.1377821394	9050418.33333333	76581282.6666667	28421.3333333333	24406182.2222222	9057.7777777778	76643.5555555556
0.7984496124	198425	14282	90301	74	13.8933622742	2833905850	17917975925	14683450	1289678882	1056868	6682274	1	198425	14282	90301	74	13.8933622742	2833905850	17917975925	14683450	1289678882	1056868	6682274
0.6854928018	119518	27156	94089	168	4.4011636471	3245630808	11245329102	20079024	2555080884	4562208	15806952	2	59759	13578	47044.5	84	4.4011636471	811407702	2811332275.5	5019756	638770221	1140552	3951738
0.6854928018	119518	27156	94089	168	4.4011636471	3245630808	11245329102	20079024	2555080884	4562208	15806952	2	59759	13578	47044.5	84	4.4011636471	811407702	2811332275.5	5019756	638770221	1140552	3951738
0.7718715393	65562	25217	86957	87	2.5999127573	1653276954	5701074834	5703894	2192794669	2193879	7565259	1	65562	25217	86957	87	2.5999127573	1653276954	5701074834	5703894	2192794669	2193879	7565259
0.8859357697	55256	11986	54658	40	4.6100450526	662298416	3020182448	2210240	655130788	479440	2186320	3	18418.6666666667	3995.3333333333	18219.3333333333	13.3333333333	4.6100450526	73588712.8888889	335575827.555556	245582.222222222	72792309.7777778	53271.1111111111	242924.444444444
0.6522702104	131548	23966	85252	184	5.4889426688	3152679368	11214730096	24204832	2043149432	4409744	15686368	1	131548	23966	85252	184	5.4889426688	3152679368	11214730096	24204832	2043149432	4409744	15686368
0.6805094131	70158	19465	85242	106	3.604315438	1365625470	5980408236	7436748	1659235530	2063290	9035652	1	70158	19465	85242	106	3.604315438	1365625470	5980408236	7436748	1659235530	2063290	9035652
0.619047619	75855	27079	55205	68	2.8012481997	2054077545	4187575275	5158140	1494896195	1841372	3753940	1	75855	27079	55205	68	2.8012481997	2054077545	4187575275	5158140	1494896195	1841372	3753940
0.715393134	199513	11702	40430	31	17.0494787216	2334701126	8066310590	6184903	473111860	362762	1253330	2	99756.5	5851	20215	15.5	17.0494787216	583675281.5	2016577647.5	1546225.75	118277965	90690.5	313332.5
0.7967884828	124295	16851	66260	38	7.3761201116	2094495045	8235786700	4723210	1116547260	640338	2517880	2	62147.5	8425.5	33130	19	7.3761201116	523623761.25	2058946675	1180802.5	279136815	160084.5	629470
0.7403100775	102362	16397	67418	37	6.2427273282	1678429714	6901041316	3787394	1105452946	606689	2494466	2	51181	8198.5	33709	18.5	6.2427273282	419607428.5	1725260329	946848.5	276363236.5	151672.25	623616.5
0.4529346622	50700	17509	41776	68	2.8956536638	887706300	2118043200	3447600	731455984	1190612	2840768	1	50700	17509	41776	68	2.8956536638	887706300	2118043200	3447600	731455984	1190612	2840768
0.8067552602	61965	17797	75481	63	3.4817665899	1102791105	4677180165	3903795	1343335357	1121211	4755303	2	30982.5	8898.5	37740.5	31.5	3.4817665899	275697776.25	1169295041.25	975948.75	335833839.25	280302.75	1188825.75
0.7878787879	880530	441	10377	33	1996.6666666667	388313730	9137259810	29057490	4576257	14553	342441	3	293510	147	3459	11	1996.6666666667	43145970	1015251090	3228610	508473	1617	38049
0.7303433001	58189	17212	64211	101	3.3807227516	1001549068	3736373879	5877089	1105199732	1738412	6485311	1	58189	17212	64211	101	3.3807227516	1001549068	3736373879	5877089	1105199732	1738412	6485311
0.6506090808	70213	21867	90213	80	3.210911419	1535347671	6334125369	5617040	1972687671	1749360	7217040	1	70213	21867	90213	80	3.210911419	1535347671	6334125369	5617040	1972687671	1749360	7217040
0.8150609081	59636	22706	60122	80	2.62644235	1354095016	3585435592	4770880	1365130132	1816480	4809760	1	59636	22706	60122	80	2.62644235	1354095016	3585435592	4770880	1365130132	1816480	4809760
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0.8167220377	74601	24754	74222	125	3.0136947564	1846673154	5537035422	9325125	1837291388	3094250	9277750	1	74601	24754	74222	125	3.0136947564	1846673154	5537035422	9325125	1837291388	3094250	9277750
0.7253599114	56072	7625	28489	37	7.353704918	427549000	1597435208	2074664	217228625	282125	1054093	3	18690.6666666667	2541.6666666667	9496.3333333333	12.3333333333	7.353704918	47505444.4444444	177492800.888889	230518.222222222	24136513.8888889	31347.2222222222	117121.444444444
0.6555924695	103713	27852	81981	87	3.7237182249	2888614476	8502495453	9023031	2283334812	2423124	7132347	2	51856.5	13926	40990.5	43.5	3.7237182249	722153619	2125623863.25	2255757.75	570833703	605781	1783086.75
0.7320044297	85535	12842	64161	193	6.6605668899	1098440470	5488011135	16508255	823955562	2478506	12383073	2	42767.5	6421	32080.5	96.5	6.6605668899	274610117.5	1372002783.75	4127063.75	205988890.5	619626.5	3095768.25
0.715393134	199513	11702	40430	31	17.0494787216	2334701126	8066310590	6184903	473111860	362762	1253330	2	99756.5	5851	20215	15.5	17.0494787216	583675281.5	2016577647.5	1546225.75	118277965	90690.5	313332.5
0.8017718715	227651	11366	52437	96	20.0291219426	2587481266	11937335487	21854496	595998942	1091136	5033952	3	75883.6666666667	3788.6666666667	17479	32	20.0291219426	287497918.444444	1326370609.66667	2428277.33333333	66222104.6666667	121237.333333333	559328
0.715393134	15987	5095	43112	16	3.1377821394	81453765	689231544	255792	219655640	81520	689792	3	5329	1698.3333333333	14370.6666666667	5.3333333333	3.1377821394	9050418.33333333	76581282.6666667	28421.3333333333	24406182.2222222	9057.7777777778	76643.5555555556
0.7209302326	88205	14080	63388	95	6.2645596591	1241926400	5591138540	8379475	892503040	1337600	6021860	1	88205	14080	63388	95	6.2645596591	1241926400	5591138540	8379475	892503040	1337600	6021860
0.3975636766	89062	4030	9618	118	22.099751861	358919860	856598316	10509316	38760540	475540	1134924	3	29687.3333333333	1343.3333333333	3206	39.3333333333	22.099751861	39879984.4444444	95177590.6666667	1167701.77777778	4306726.66666667	52837.7777777778	126102.666666667
0.7320044297	85535	12842	64161	193	6.6605668899	1098440470	5488011135	16508255	823955562	2478506	12383073	2	42767.5	6421	32080.5	96.5	6.6605668899	274610117.5	1372002783.75	4127063.75	205988890.5	619626.5	3095768.25
0.7054263566	45839	18107	42329	47	2.5315623792	830006773	1940319031	2154433	766451203	851029	1989463	1	45839	18107	42329	47	2.5315623792	830006773	1940319031	2154433	766451203	851029	1989463
0.5022148394	35839	9604	26210	28	3.7316743024	344197756	939340190	1003492	251720840	268912	733880	1	35839	9604	26210	28	3.7316743024	344197756	939340190	1003492	251720840	268912	733880
0.5	27694	9536	25118	59	2.9041526846	264089984	695617892	1633946	239525248	562624	1481962	1	27694	9536	25118	59	2.9041526846	264089984	695617892	1633946	239525248	562624	1481962
0.7187153931	47194	14737	53996	55	3.2024156884	695497978	2548287224	2595670	795739052	810535	2969780	3	15731.3333333333	4912.3333333333	17998.6666666667	18.3333333333	3.2024156884	77277553.1111111	283143024.888889	288407.777777778	88415450.2222222	90059.4444444444	329975.555555556
0.7718715393	24578	8131	32178	40	3.022752429	199843718	790870884	983120	261639318	325240	1287120	3	8192.6666666667	2710.3333333333	10726	13.3333333333	3.022752429	22204857.5555556	87874542.6666667	109235.555555556	29071035.3333333	36137.7777777778	143013.333333333
0.772978959	82817	29855	120425	79	2.7739742087	2472501535	9973237225	6542543	3595288375	2358545	9513575	1	82817	29855	120425	79	2.7739742087	2472501535	9973237225	6542543	3595288375	2358545	9513575
0.4557032115	224339	20745	80328	64	10.8141238853	4653912555	18020703192	14357696	1666404360	1327680	5140992	2	112169.5	10372.5	40164	32	10.8141238853	1163478138.75	4505175798	3589424	416601090	331920	1285248
0.8017718715	227651	11366	52437	96	20.0291219426	2587481266	11937335487	21854496	595998942	1091136	5033952	3	75883.6666666667	3788.6666666667	17479	32	20.0291219426	287497918.444444	1326370609.66667	2428277.33333333	66222104.6666667	121237.333333333	559328
0.6013289037	52358	8221	28536	71	6.3688115801	430435118	1494087888	3717418	234594456	583691	2026056	3	17452.6666666667	2740.3333333333	9512	23.6666666667	6.3688115801	47826124.2222222	166009765.333333	413046.444444445	26066050.6666667	64854.5555555556	225117.333333333
0.7575757576	94873	26185	85628	117	3.6231812106	2484249505	8123785244	11100141	2242169180	3063645	10018476	3	31624.3333333333	8728.3333333333	28542.6666666667	39	3.6231812106	276027722.777778	902642804.888889	1233349	249129908.888889	340405	1113164
0.5974529347	37930	9711	40314	32	3.90587993	368338230	1529110020	1213760	391489254	310752	1290048	1	37930	9711	40314	32	3.90587993	368338230	1529110020	1213760	391489254	310752	1290048
0.8449612403	73768	21747	61005	66	3.3921000598	1604232696	4500216840	4868688	1326675735	1435302	4026330	1	73768	21747	61005	66	3.3921000598	1604232696	4500216840	4868688	1326675735	1435302	4026330
0.8133997785	79925	23890	80309	69	3.3455420678	1909408250	6418696825	5514825	1918582010	1648410	5541321	1	79925	23890	80309	69	3.3455420678	1909408250	6418696825	5514825	1918582010	1648410	5541321
0.6522702104	61963	17453	56553	70	3.5502778892	1081440239	3504193539	4337410	987019509	1221710	3958710	1	61963	17453	56553	70	3.5502778892	1081440239	3504193539	4337410	987019509	1221710	3958710
0.6710963455	136444	33417	144785	99	4.0830714906	4559549148	19755044540	13507956	4838280345	3308283	14333715	2	68222	16708.5	72392.5	49.5	4.0830714906	1139887287	4938761135	3376989	1209570086.25	827070.75	3583428.75
0.5725359911	29621	11188	41454	33	2.6475688237	331399748	1227908934	977493	463787352	369204	1367982	3	9873.6666666667	3729.3333333333	13818	11	2.6475688237	36822194.2222222	136434326	108610.333333333	51531928	41022.6666666667	151998
0.8792912514	67775	13770	44817	33	4.9219317357	933261750	3037472175	2236575	617130090	454410	1478961	2	33887.5	6885	22408.5	16.5	4.9219317357	233315437.5	759368043.75	559143.75	154282522.5	113602.5	369740.25
0.8244739756	81791	16451	55173	15	4.9717950277	1345543741	4512654843	1226865	907651023	246765	827595	3	27263.6666666667	5483.6666666667	18391	5	4.9717950277	149504860.111111	501406093.666667	136318.333333333	100850113.666667	27418.3333333333	91955
0.7353266888	44954	14910	58902	78	3.0150234742	670264140	2647880508	3506412	878228820	1162980	4594356	1	44954	14910	58902	78	3.0150234742	670264140	2647880508	3506412	878228820	1162980	4594356
0.8792912514	67775	13770	44817	33	4.9219317357	933261750	3037472175	2236575	617130090	454410	1478961	2	33887.5	6885	22408.5	16.5	4.9219317357	233315437.5	759368043.75	559143.75	154282522.5	113602.5	369740.25
0.7369878184	104645	20940	49839	22	4.9973734479	2191266300	5215402155	2302190	1043628660	460680	1096458	1	104645	20940	49839	22	4.9973734479	2191266300	5215402155	2302190	1043628660	460680	1096458
0.3178294574	32884	5927	47795	27	5.5481693943	194903468	1571690780	887868	283280965	160029	1290465	3	10961.3333333333	1975.6666666667	15931.6666666667	9	5.5481693943	21655940.8888889	174632308.888889	98652	31475662.7777778	17781	143385
0.7895902547	40255	10393	50405	80	3.8732800924	418370215	2029053275	3220400	523859165	831440	4032400	3	13418.3333333333	3464.3333333333	16801.6666666667	26.6666666667	3.8732800924	46485579.4444445	225450363.888889	357822.222222222	58206573.8888889	92382.2222222222	448044.444444445
0	1	1	0	0	1	1	0	0	0	0	0	1	1	1	0	0	1	1	0	0	0	0	0
0.8017718715	227651	11366	52437	96	20.0291219426	2587481266	11937335487	21854496	595998942	1091136	5033952	3	75883.6666666667	3788.6666666667	17479	32	20.0291219426	287497918.444444	1326370609.66667	2428277.33333333	66222104.6666667	121237.333333333	559328
0.7751937984	81776	26587	59751	31	3.0757889194	2174178512	4886197776	2535056	1588599837	824197	1852281	2	40888	13293.5	29875.5	15.5	3.0757889194	543544628	1221549444	633764	397149959.25	206049.25	463070.25
0.6722037652	117245	5496	43679	123	21.3327874818	644378520	5121144355	14421135	240059784	676008	5372517	1	117245	5496	43679	123	21.3327874818	644378520	5121144355	14421135	240059784	676008	5372517
0.8543743079	67860	14512	35249	22	4.6761300992	984784320	2391997140	1492920	511533488	319264	775478	3	22620	4837.3333333333	11749.6666666667	7.3333333333	4.6761300992	109420480	265777460	165880	56837054.2222222	35473.7777777778	86164.2222222222
0.7452934662	67412	20974	39350	57	3.2140745685	1413899288	2652662200	3842484	825326900	1195518	2242950	1	67412	20974	39350	57	3.2140745685	1413899288	2652662200	3842484	825326900	1195518	2242950
0.7021040975	73097	21871	77163	106	3.3421882859	1598704487	5640383811	7748282	1687631973	2318326	8179278	1	73097	21871	77163	106	3.3421882859	1598704487	5640383811	7748282	1687631973	2318326	8179278
0.723145072	84554	24056	76094	62	3.5148819421	2034031024	6434052076	5242348	1830517264	1491472	4717828	1	84554	24056	76094	62	3.5148819421	2034031024	6434052076	5242348	1830517264	1491472	4717828
0.7004429679	30426	4636	45457	17	6.5629853322	141054936	1383074682	517242	210738652	78812	772769	3	10142	1545.3333333333	15152.3333333333	5.6666666667	6.5629853322	15672770.6666667	153674964.666667	57471.3333333333	23415405.7777778	8756.8888888889	85863.2222222222
0.8100775194	79236	25989	64752	103	3.0488283505	2059264404	5130689472	8161308	1682839728	2676867	6669456	2	39618	12994.5	32376	51.5	3.0488283505	514816101	1282672368	2040327	420709932	669216.75	1667364
0.6661129568	69001	20494	44907	73	3.3668878696	1414106494	3098627907	5037073	920324058	1496062	3278211	1	69001	20494	44907	73	3.3668878696	1414106494	3098627907	5037073	920324058	1496062	3278211
0.8100775194	79236	25989	64752	103	3.0488283505	2059264404	5130689472	8161308	1682839728	2676867	6669456	2	39618	12994.5	32376	51.5	3.0488283505	514816101	1282672368	2040327	420709932	669216.75	1667364
0.7187153931	47194	14737	53996	55	3.2024156884	695497978	2548287224	2595670	795739052	810535	2969780	3	15731.3333333333	4912.3333333333	17998.6666666667	18.3333333333	3.2024156884	77277553.1111111	283143024.888889	288407.777777778	88415450.2222222	90059.4444444444	329975.555555556
0.7486157254	91927	5857	53564	108	15.6952364692	538416439	4923977828	9928116	313724348	632556	5784912	1	91927	5857	53564	108	15.6952364692	538416439	4923977828	9928116	313724348	632556	5784912
0.6013289037	52358	8221	28536	71	6.3688115801	430435118	1494087888	3717418	234594456	583691	2026056	3	17452.6666666667	2740.3333333333	9512	23.6666666667	6.3688115801	47826124.2222222	166009765.333333	413046.444444445	26066050.6666667	64854.5555555556	225117.333333333
0.7751937984	76804	9481	67570	84	8.1008332454	728178724	5189646280	6451536	640631170	796404	5675880	2	38402	4740.5	33785	42	8.1008332454	182044681	1297411570	1612884	160157792.5	199101	1418970
0	284	125	4626	0	2.272	35500	1313784	0	578250	0	0	2	142	62.5	2313	0	2.272	8875	328446	0	144562.5	0	0
0.619047619	21871	4375	12143	20	4.9990857143	95685625	265579553	437420	53125625	87500	242860	1	21871	4375	12143	20	4.9990857143	95685625	265579553	437420	53125625	87500	242860
0.7043189369	92228	6514	40590	131	14.1584280012	600773192	3743534520	12081868	264403260	853334	5317290	1	92228	6514	40590	131	14.1584280012	600773192	3743534520	12081868	264403260	853334	5317290
0.8084163898	47950	18605	76298	104	2.5772641763	892109750	3658489100	4986800	1419524290	1934920	7934992	2	23975	9302.5	38149	52	2.5772641763	223027437.5	914622275	1246700	354881072.5	483730	1983748
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0.8117386489	94625	20035	144197	64	4.7229847766	1895811875	13644641125	6056000	2888986895	1282240	9228608	3	31541.6666666667	6678.3333333333	48065.6666666667	21.3333333333	4.7229847766	210645763.888889	1516071236.11111	672888.888888889	320998543.888889	142471.111111111	1025400.88888889
0.8549280177	17120	5136	22750	28	3.3333333333	87928320	389480000	479360	116844000	143808	637000	2	8560	2568	11375	14	3.3333333333	21982080	97370000	119840	29211000	35952	159250
0	1	1	0	0	1	1	0	0	0	0	0	1	1	1	0	0	1	1	0	0	0	0	0
0.6323366556	90387	24561	61665	94	3.6801026017	2219995107	5573714355	8496378	1514554065	2308734	5796510	1	90387	24561	61665	94	3.6801026017	2219995107	5573714355	8496378	1514554065	2308734	5796510
0.7895902547	40255	10393	50405	80	3.8732800924	418370215	2029053275	3220400	523859165	831440	4032400	3	13418.3333333333	3464.3333333333	16801.6666666667	26.6666666667	3.8732800924	46485579.4444445	225450363.888889	357822.222222222	58206573.8888889	92382.2222222222	448044.444444445
0.7602436323	102668	19489	84440	22	5.2679973318	2000896652	8669285920	2258696	1645651160	428758	1857680	2	51334	9744.5	42220	11	5.2679973318	500224163	2167321480	564674	411412790	107189.5	464420
0.8859357697	55256	11986	54658	40	4.6100450526	662298416	3020182448	2210240	655130788	479440	2186320	3	18418.6666666667	3995.3333333333	18219.3333333333	13.3333333333	4.6100450526	73588712.8888889	335575827.555556	245582.222222222	72792309.7777778	53271.1111111111	242924.444444444
0.4523809524	81778	14498	52200	104	5.6406400883	1185617444	4268811600	8504912	756795600	1507792	5428800	1	81778	14498	52200	104	5.6406400883	1185617444	4268811600	8504912	756795600	1507792	5428800
0.738648948	68017	18183	94293	99	3.740691855	1236753111	6413526981	6733683	1714529619	1800117	9335007	2	34008.5	9091.5	47146.5	49.5	3.740691855	309188277.75	1603381745.25	1683420.75	428632404.75	450029.25	2333751.75
0.8017718715	59545	14470	48321	71	4.1150656531	861616150	2877273945	4227695	699204870	1027370	3430791	1	59545	14470	48321	71	4.1150656531	861616150	2877273945	4227695	699204870	1027370	3430791
0.8277962348	43859	12993	33794	29	3.3755868545	569859987	1482171046	1271911	439085442	376797	980026	2	21929.5	6496.5	16897	14.5	3.3755868545	142464996.75	370542761.5	317977.75	109771360.5	94199.25	245006.5
0.7403100775	102362	16397	67418	37	6.2427273282	1678429714	6901041316	3787394	1105452946	606689	2494466	2	51181	8198.5	33709	18.5	6.2427273282	419607428.5	1725260329	946848.5	276363236.5	151672.25	623616.5
0.6821705426	23070	4443	45251	7	5.1924375422	102500010	1043940570	161490	201050193	31101	316757	2	11535	2221.5	22625.5	3.5	5.1924375422	25625002.5	260985142.5	40372.5	50262548.25	7775.25	79189.25
0.7369878184	56072	7625	28489	37	7.353704918	427549000	1597435208	2074664	217228625	282125	1054093	3	18690.6666666667	2541.6666666667	9496.3333333333	12.3333333333	7.353704918	47505444.4444444	177492800.888889	230518.222222222	24136513.8888889	31347.2222222222	117121.444444444
0.8244739756	81791	16451	55173	15	4.9717950277	1345543741	4512654843	1226865	907651023	246765	827595	3	27263.6666666667	5483.6666666667	18391	5	4.9717950277	149504860.111111	501406093.666667	136318.333333333	100850113.666667	27418.3333333333	91955
0.6256921373	20131	8187	54188	20	2.4588982533	164812497	1090858628	402620	443637156	163740	1083760	1	20131	8187	54188	20	2.4588982533	164812497	1090858628	402620	443637156	163740	1083760
0.6672203765	19324	6073	20407	20	3.1819529063	117354652	394344868	386480	123931711	121460	408140	1	19324	6073	20407	20	3.1819529063	117354652	394344868	386480	123931711	121460	408140
0.3660022148	65782	27436	62276	61	2.3976527191	1804794952	4096639832	4012702	1708604336	1673596	3798836	1	65782	27436	62276	61	2.3976527191	1804794952	4096639832	4012702	1708604336	1673596	3798836
0.7619047619	7410	3344	12030	11	2.2159090909	24779040	89142300	81510	40228320	36784	132330	3	2470	1114.6666666667	4010	3.6666666667	2.2159090909	2753226.66666667	9904700	9056.6666666667	4469813.33333333	4087.1111111111	14703.3333333333
0.7286821705	13832	5584	24009	20	2.4770773639	77237888	332092488	276640	134066256	111680	480180	3	4610.6666666667	1861.3333333333	8003	6.6666666667	2.4770773639	8581987.55555556	36899165.3333333	30737.7777777778	14896250.6666667	12408.8888888889	53353.3333333333
0.7187153931	47194	14737	53996	55	3.2024156884	695497978	2548287224	2595670	795739052	810535	2969780	3	15731.3333333333	4912.3333333333	17998.6666666667	18.3333333333	3.2024156884	77277553.1111111	283143024.888889	288407.777777778	88415450.2222222	90059.4444444444	329975.555555556
0.7995570321	70415	24430	57610	86	2.8823168236	1720238450	4056608150	6055690	1407412300	2100980	4954460	2	35207.5	12215	28805	43	2.8823168236	430059612.5	1014152037.5	1513922.5	351853075	525245	1238615
0.6710963455	136444	33417	144785	99	4.0830714906	4559549148	19755044540	13507956	4838280345	3308283	14333715	2	68222	16708.5	72392.5	49.5	4.0830714906	1139887287	4938761135	3376989	1209570086.25	827070.75	3583428.75
0.8117386489	94625	20035	144197	64	4.7229847766	1895811875	13644641125	6056000	2888986895	1282240	9228608	3	31541.6666666667	6678.3333333333	48065.6666666667	21.3333333333	4.7229847766	210645763.888889	1516071236.11111	672888.888888889	320998543.888889	142471.111111111	1025400.88888889
0.7751937984	76804	9481	67570	84	8.1008332454	728178724	5189646280	6451536	640631170	796404	5675880	2	38402	4740.5	33785	42	8.1008332454	182044681	1297411570	1612884	160157792.5	199101	1418970
0.3405315615	50549	17489	61672	58	2.8903310652	884051461	3117457928	2931842	1078581608	1014362	3576976	1	50549	17489	61672	58	2.8903310652	884051461	3117457928	2931842	1078581608	1014362	3576976
0.7369878184	56072	7625	28489	37	7.353704918	427549000	1597435208	2074664	217228625	282125	1054093	3	18690.6666666667	2541.6666666667	9496.3333333333	12.3333333333	7.353704918	47505444.4444444	177492800.888889	230518.222222222	24136513.8888889	31347.2222222222	117121.444444444
0	60	1	0	1	60	60	0	60	0	1	0	1	60	1	0	1	60	60	0	60	0	1	0
0.6722037652	67267	16692	55873	182	4.0298945603	1122820764	3758409091	12242594	932632116	3037944	10168886	1	67267	16692	55873	182	4.0298945603	1122820764	3758409091	12242594	932632116	3037944	10168886
0.8277962348	43859	12993	33794	29	3.3755868545	569859987	1482171046	1271911	439085442	376797	980026	2	21929.5	6496.5	16897	14.5	3.3755868545	142464996.75	370542761.5	317977.75	109771360.5	94199.25	245006.5
0.7297895903	19032	5013	25372	10	3.7965290245	95407416	482879904	190320	127189836	50130	253720	2	9516	2506.5	12686	5	3.7965290245	23851854	120719976	47580	31797459	12532.5	63430
0.7452934662	28589	10268	52736	32	2.7842812622	293551852	1507669504	914848	541493248	328576	1687552	2	14294.5	5134	26368	16	2.7842812622	73387963	376917376	228712	135373312	82144	421888
0.7286821705	13832	5584	24009	20	2.4770773639	77237888	332092488	276640	134066256	111680	480180	3	4610.6666666667	1861.3333333333	8003	6.6666666667	2.4770773639	8581987.55555556	36899165.3333333	30737.7777777778	14896250.6666667	12408.8888888889	53353.3333333333
0.8167220377	68973	24447	91366	32	2.8213277703	1686182931	6301787118	2207136	2233624602	782304	2923712	1	68973	24447	91366	32	2.8213277703	1686182931	6301787118	2207136	2233624602	782304	2923712
0.6356589147	22573	7175	42617	27	3.1460627178	161961275	961993541	609471	305776975	193725	1150659	1	22573	7175	42617	27	3.1460627178	161961275	961993541	609471	305776975	193725	1150659
0.4291251384	34379	3152	19913	10	10.9070431472	108362608	684589027	343790	62765776	31520	199130	1	34379	3152	19913	10	10.9070431472	108362608	684589027	343790	62765776	31520	199130
0.7353266888	18534	4611	15314	61	4.0195185426	85460274	283829676	1130574	70612854	281271	934154	2	9267	2305.5	7657	30.5	4.0195185426	21365068.5	70957419	282643.5	17653213.5	70317.75	233538.5
0.4341085271	8258	2644	11011	5	3.1232980333	21834152	90928838	41290	29113084	13220	55055	1	8258	2644	11011	5	3.1232980333	21834152	90928838	41290	29113084	13220	55055
0.7353266888	18534	4611	15314	61	4.0195185426	85460274	283829676	1130574	70612854	281271	934154	2	9267	2305.5	7657	30.5	4.0195185426	21365068.5	70957419	282643.5	17653213.5	70317.75	233538.5
0.7452934662	28589	10268	52736	32	2.7842812622	293551852	1507669504	914848	541493248	328576	1687552	2	14294.5	5134	26368	16	2.7842812622	73387963	376917376	228712	135373312	82144	421888
0.0741971207	90365	13927	51631	99	6.4884756229	1258513355	4665635315	8946135	719064937	1378773	5111469	1	90365	13927	51631	99	6.4884756229	1258513355	4665635315	8946135	719064937	1378773	5111469
0.6351052049	33294	3683	14280	15	9.0399131143	122621802	475438320	499410	52593240	55245	214200	2	16647	1841.5	7140	7.5	9.0399131143	30655450.5	118859580	124852.5	13148310	13811.25	53550
0.8050941307	114805	20336	47990	174	5.6454071597	2334674480	5509491950	19976070	975924640	3538464	8350260	1	114805	20336	47990	174	5.6454071597	2334674480	5509491950	19976070	975924640	3538464	8350260
0.6351052049	41356	15997	48912	70	2.5852347315	661571932	2022804672	2894920	782445264	1119790	3423840	1	41356	15997	48912	70	2.5852347315	661571932	2022804672	2894920	782445264	1119790	3423840
0.6954595792	55882	18252	55259	97	3.0616918694	1019958264	3087983438	5420554	1008587268	1770444	5360123	1	55882	18252	55259	97	3.0616918694	1019958264	3087983438	5420554	1008587268	1770444	5360123
0.6821705426	23070	4443	45251	7	5.1924375422	102500010	1043940570	161490	201050193	31101	316757	2	11535	2221.5	22625.5	3.5	5.1924375422	25625002.5	260985142.5	40372.5	50262548.25	7775.25	79189.25
0.7104097453	65568	14107	52488	73	4.6479052952	924967776	3441533184	4786464	740448216	1029811	3831624	2	32784	7053.5	26244	36.5	4.6479052952	231241944	860383296	1196616	185112054	257452.75	957906
0.8034330011	24155	6870	32602	48	3.5160116448	165944850	787501310	1159440	223975740	329760	1564896	2	12077.5	3435	16301	24	3.5160116448	41486212.5	196875327.5	289860	55993935	82440	391224
0.8117386489	29979	6268	30533	59	4.7828653478	187908372	915348807	1768761	191380844	369812	1801447	3	9993	2089.3333333333	10177.6666666667	19.6666666667	4.7828653478	20878708	101705423	196529	21264538.2222222	41090.2222222222	200160.777777778
0.8117386489	29979	6268	30533	59	4.7828653478	187908372	915348807	1768761	191380844	369812	1801447	3	9993	2089.3333333333	10177.6666666667	19.6666666667	4.7828653478	20878708	101705423	196529	21264538.2222222	41090.2222222222	200160.777777778
0.8028792913	400030	13059	41571	30	30.632513975	5223991770	16629647130	12000900	542875689	391770	1247130	1	400030	13059	41571	30	30.632513975	5223991770	16629647130	12000900	542875689	391770	1247130
0.5791805094	68729	25390	63858	51	2.7069318629	1745029310	4388896482	3505179	1621354620	1294890	3256758	1	68729	25390	63858	51	2.7069318629	1745029310	4388896482	3505179	1621354620	1294890	3256758
0.6489479513	68492	9062	43121	44	7.5581549327	620674504	2953443532	3013648	390762502	398728	1897324	1	68492	9062	43121	44	7.5581549327	620674504	2953443532	3013648	390762502	398728	1897324
0.7967884828	124295	16851	66260	38	7.3761201116	2094495045	8235786700	4723210	1116547260	640338	2517880	2	62147.5	8425.5	33130	19	7.3761201116	523623761.25	2058946675	1180802.5	279136815	160084.5	629470
0.7575757576	94873	26185	85628	117	3.6231812106	2484249505	8123785244	11100141	2242169180	3063645	10018476	3	31624.3333333333	8728.3333333333	28542.6666666667	39	3.6231812106	276027722.777778	902642804.888889	1233349	249129908.888889	340405	1113164
