of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||
R Software Module | rwasp_hypothesismeanu.wasp | ||||||||||||||||||||||||||||
Title produced by software | Testing Mean with unknown Variance - Critical Value | ||||||||||||||||||||||||||||
Date of computation | Fri, 22 Oct 2010 11:54:45 +0000 | ||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2010/Oct/22/t1287748411yjqxs4bg2zqzl20.htm/, Retrieved Tue, 05 Dec 2023 21:52:25 +0000 | ||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=87408, Retrieved Tue, 05 Dec 2023 21:52:25 +0000 | |||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||
Estimated Impact | 108 | ||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||
- [Factor Analysis] [Sleep in Mammals ...] [2010-03-21 11:39:53] [b98453cac15ba1066b407e146608df68] - RMPD [Testing Mean with unknown Variance - Critical Value] [Hypothesis Test a...] [2010-10-19 11:45:26] [b98453cac15ba1066b407e146608df68] - PD [Testing Mean with unknown Variance - Critical Value] [workshop 4 - taak 5] [2010-10-22 11:31:10] [956e8df26b41c50d9c6c2ec1b6a122a8] - R PD [Testing Mean with unknown Variance - Critical Value] [workshop 4 - taak 5] [2010-10-22 11:54:45] [42b216fecf560ef45cc692f6de9f34dc] [Current] | |||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||
19 25 17 22 21 26 20 14 23 20 22 15 20 22 20 28 25 26 17 23 13 24 14 22 23 22 24 21 23 22 21 26 15 25 17 25 27 25 19 26 20 20 18 18 19 23 17 23 23 11 18 24 16 24 24 21 25 22 21 24 24 21 18 | |||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||
par1 = 0.95 ; par2 = 20 ; | |||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||
par1 = 0.95 ; par2 = 20 ; | |||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||
par1 <- as#numeric#par1# |