of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||
Author | *Unverified author* | ||||||||||||||||||||
R Software Module | rwasp_meanplot.wasp | ||||||||||||||||||||
Title produced by software | Mean Plot | ||||||||||||||||||||
Date of computation | Fri, 22 Oct 2010 11:33:53 +0000 | ||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2010/Oct/22/t1287747150p7xum93ye1an0sj.htm/, Retrieved Wed, 23 Apr 2025 01:32:48 +0000 | ||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=87401, Retrieved Wed, 23 Apr 2025 01:32:48 +0000 | |||||||||||||||||||||
QR Codes: | |||||||||||||||||||||
|
|||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||
User-defined keywords | KDGP1W52 | ||||||||||||||||||||
Estimated Impact | 178 | ||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||
- [Mean Plot] [opdracht 6] [2010-10-22 11:33:53] [3c432a26e3310571299b8b38ea0e36f7] [Current] | |||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||
Post a new message | |||||||||||||||||||||
Dataset | |||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||
108 106,6 122,2 115,8 115,6 124,5 121,7 118,7 113,7 113,4 115,1 143,9 101 103,4 121,5 111,9 117,4 124,3 122 119,7 115 112,2 115,3 142,6 104,1 105,3 124,4 113,9 124,8 131,8 125,6 125 119,7 116,1 120 148,1 109,2 109,4 135,1 114,9 129 138,5 125,6 130,4 120,3 126,2 127,6 150,9 114,6 118,6 131,4 124,5 136,8 136,8 136,6 131 125,8 129,4 124,8 157,1 116,6 114,2 128,4 127,3 133,5 137,2 137,7 131,2 127,7 133,9 124,3 160,6 | |||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||
| |||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||
par1 = 12 ; | |||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||
par1 = 12 ; | |||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||
par1 <- as.numeric(par1) |