of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_hypothesismean1.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | Testing Mean with known Variance - Critical Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Fri, 22 Oct 2010 10:25:01 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2010/Oct/22/t1287743018x1ato5ftwgz6ios.htm/, Retrieved Thu, 27 Mar 2025 19:01:34 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=87374, Retrieved Thu, 27 Mar 2025 19:01:34 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- [Factor Analysis] [Sleep in Mammals ...] [2010-03-21 11:39:53] [b98453cac15ba1066b407e146608df68] - RMPD [Testing Mean with unknown Variance - Critical Value] [Hypothesis Test a...] [2010-10-19 11:45:26] [b98453cac15ba1066b407e146608df68] - RMPD [Testing Mean with known Variance - Critical Value] [WS4: vraag 8 vrouw] [2010-10-22 10:25:01] [380f6bceef280be3d93cc6fafd18141e] [Current] - P [Testing Mean with known Variance - Critical Value] [Q8 - vrouwen] [2010-10-25 19:27:45] [87116ee6ef949037dfa02b8eb1a3bf97] - P [Testing Mean with known Variance - Critical Value] [ws4.1.8 vrouwen] [2010-10-25 19:34:34] [e4076051fbfb461c886b1e223cd7862f] - P [Testing Mean with known Variance - Critical Value] [Task 8 (2)] [2010-10-26 21:19:35] [8ec018d7298e4a3ae278d8b7199e08b6] - R P [Testing Mean with known Variance - Critical Value] [] [2011-10-24 12:59:17] [8f7c6937e89a5f5716ed1e29130ab1fa] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 0.95 ; par2 = 100 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 63 ; par2 = 13 ; par3 = 21.1587301587302 ; par4 = 20 ; par5 = 0.35 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1<-as.numeric(par1) |