of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | Ian.Hollidayrwasp_Tests to Compare Two Means.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | Aston University Statistical Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Thu, 18 Mar 2010 05:49:59 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2010/Mar/18/t12689133439f3m69p3rgyuz5w.htm/, Retrieved Sat, 30 Sep 2023 12:36:25 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=74545, Retrieved Sat, 30 Sep 2023 12:36:25 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- [Aston University Statistical Software] [Felicity Dace Stu...] [2010-03-18 11:49:59] [a9208f4f8d3b118336aae915785f2bd9] [Current] - [T-Tests] [h] [2010-04-30 17:22:43] [a430456785575c896201d80fdb248d9f] - PD [T-Tests] [Hypothesis 1 t-test] [2010-05-03 17:52:24] [a430456785575c896201d80fdb248d9f] - PD [T-Tests] [Hypothesis 2, t-test] [2010-05-03 18:08:08] [a430456785575c896201d80fdb248d9f] - [T-Tests] [PSS scores of mal...] [2010-05-05 10:46:23] [a430456785575c896201d80fdb248d9f] - [T-Tests] [Hypothesis 2] [2010-05-10 05:55:01] [a430456785575c896201d80fdb248d9f] - [T-Tests] [Hypothesis 2] [2010-05-10 05:58:46] [a430456785575c896201d80fdb248d9f] - PD [T-Tests] [Hypothesis 1 t-test] [2010-05-03 18:14:03] [a430456785575c896201d80fdb248d9f] - D [T-Tests] [Hypothesis 1 ] [2010-05-10 05:06:55] [a430456785575c896201d80fdb248d9f] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 8 21 10 18 12 16 10 16 17 18 10 18 8 13 16 22 16 16 18 18 21 16 13 14 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = two.sided ; par2 = 1 ; par3 = 2 ; par4 = T-Test ; par5 = unpaired ; par6 = 0.0 ; par7 = 0.95 ; par8 = FALSE ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = two.sided ; par2 = 1 ; par3 = 2 ; par4 = T-Test ; par5 = unpaired ; par6 = 0.0 ; par7 = 0.95 ; par8 = FALSE ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par2 <- as.numeric(par2) |